1986 $1 Silver Eagle PCGS MS-69
Bid history: | 35 bids (view) |
---|---|
Time left: | Ended (Sun, Apr 18, 2021 07:33:36 PM Pacific Time) |
Winning bidder: | bidder 8 |
Winning bid: | |
GC Item ID: | 976203 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 100 page views 12 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 976203 | Grading Service: | PCGS MS-69 |
---|---|---|---|
GC Item Title: | 1986 $1 Silver Eagle PCGS MS-69 | Certification Number: | 41307777 |
Industry Number | 9801 |
Coin Information
Coin Series: | $1 Silver Eagle | Coin Designer: | Adolph A. Weinman and John Mercanti |
---|---|---|---|
Mintage: | 5,393,005 | Composition: | .9993 silver, .0007 copper (net weight 1 oz pure silver) |
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 35, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Apr 18, 2021 07:33:34 PM | |
bidder 7 | Sun, Apr 18, 2021 07:12:45 PM | |
bidder 8 | Sun, Apr 18, 2021 06:57:20 PM | |
bidder 8 | Sun, Apr 18, 2021 06:57:20 PM | |
bidder 7 | Sun, Apr 18, 2021 06:53:58 PM | |
bidder 7 | Sun, Apr 18, 2021 06:53:58 PM | |
bidder 6 | Sun, Apr 18, 2021 11:43:18 AM | |
bidder 6 | Sun, Apr 18, 2021 11:43:18 AM | |
bidder 5 | Sun, Apr 18, 2021 10:43:50 AM | |
bidder 6 | Sun, Apr 18, 2021 11:37:28 AM | |
bidder 5 | Sun, Apr 18, 2021 10:43:50 AM | |
bidder 6 | Thu, Apr 15, 2021 07:33:05 PM | |
bidder 6 | Thu, Apr 15, 2021 07:33:05 PM | |
bidder 5 | Sun, Apr 18, 2021 10:14:44 AM | |
bidder 6 | Thu, Apr 15, 2021 07:33:05 PM | |
bidder 5 | Sun, Apr 18, 2021 10:13:26 AM | |
bidder 6 | Thu, Apr 15, 2021 07:33:05 PM | |
bidder 4 | Wed, Apr 14, 2021 11:37:28 AM | |
bidder 4 | Wed, Apr 14, 2021 11:37:28 AM | |
bidder 6 | Thu, Apr 15, 2021 06:48:14 PM | |
bidder 4 | Wed, Apr 14, 2021 11:37:28 AM | |
bidder 6 | Tue, Apr 13, 2021 07:30:06 PM | |
bidder 6 | Tue, Apr 13, 2021 07:30:06 PM | |
bidder 4 | Mon, Apr 12, 2021 12:10:55 PM | |
bidder 6 | Tue, Apr 13, 2021 07:29:51 PM | |
bidder 4 | Mon, Apr 12, 2021 12:10:55 PM | |
bidder 6 | Fri, Apr 09, 2021 07:09:53 PM | |
bidder 6 | Fri, Apr 09, 2021 07:09:53 PM | |
bidder 4 | Tue, Apr 06, 2021 12:21:48 PM | |
bidder 4 | Tue, Apr 06, 2021 12:21:48 PM | |
bidder 3 | Thu, Apr 08, 2021 07:19:48 PM | |
bidder 4 | Tue, Apr 06, 2021 12:21:48 PM | |
bidder 2 | Wed, Apr 07, 2021 01:52:41 PM | |
bidder 4 | Tue, Apr 06, 2021 12:21:48 PM | |
bidder 1 | Wed, Mar 31, 2021 04:18:07 AM | |
Starting bid | Mon, Mar 29, 2021 05:40:59 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.