1891-CC Liberty Gold Double Eagle PCGS XF-40
Bid history: | 24 bids (view) |
---|---|
Time left: | 6d, 17h, 44m, 29s (Sun, Apr 25, 2021 07:16:16 PM Pacific Time) |
Current Bid: | $14,600.00 |
High bidder: | bidder 12 |
$
(Enter $15,100.00 or more)
GC's standard 12.5% buyer's fee (min $5) applies to this auction, discounted to 10% (min $5) if paid by Check, eCheck or Wire. All bids are in U.S. Dollars. | |
GC Item ID: | 972973 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 501 page views 38 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 972973 | Grading Service: | PCGS XF-40 |
---|---|---|---|
GC Item Title: | 1891-CC Liberty Gold Double Eagle PCGS XF-40 | Certification Number: | 41254939 |
Industry Number | 9017 | ||
Description: | Discovered in Europe. | ||
About 1891-CC Liberty Gold Double Eagles: | The 1891-CC Liberty Gold Double Eagle is a highly sought-after branch mint issue, with a tiny mintage of just 5,000 pieces. For Carson City issues of this series, only the 1870-CC has a lower mintage (of 3789 pieces). We believe less than 375 coins exist today in all grades, of which about 10% are in Mint State condition. This was issued a year into Benjamin Harrison's presidency, and preceded a severe economic depression, sparked by the panic of 1893. |
Coin Information
Coin Series: | Liberty Gold Double Eagle | Coin Designer: | James B. Longacre |
---|---|---|---|
Mintage: | 5,000 | Composition: | .900 gold, .100 copper (net weight .96750 oz. pure gold) |
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 24, Time left: 6d, 17h, 44m, 29s
Bidder | Bid amount | Bid placed |
---|---|---|
bidder 12 | $14,600.00 | Thu, Apr 15, 2021 03:25:52 PM |
bidder 11 | $14,100.00 | Sat, Apr 17, 2021 03:58:02 PM |
bidder 12 | $13,600.00 | Sat, Apr 10, 2021 03:04:06 PM |
bidder 10 | $13,100.00 | Wed, Mar 31, 2021 03:40:43 AM |
bidder 10 | $13,000.00 | Wed, Mar 31, 2021 03:40:43 AM |
bidder 9 | $12,500.00 | Sun, Apr 04, 2021 08:59:57 PM |
bidder 10 | $12,000.00 | Wed, Mar 31, 2021 03:40:43 AM |
bidder 8 | $11,500.00 | Fri, Apr 02, 2021 04:25:10 PM |
bidder 10 | $6,350.00 | Wed, Mar 31, 2021 03:40:43 AM |
bidder 9 | $6,100.00 | Wed, Mar 31, 2021 04:44:31 AM |
bidder 10 | $5,575.00 | Mon, Mar 29, 2021 03:37:07 AM |
bidder 7 | $5,325.00 | Sun, Mar 28, 2021 05:28:21 PM |
bidder 7 | $5,250.00 | Sun, Mar 28, 2021 05:28:21 PM |
bidder 6 | $5,000.00 | Sat, Mar 27, 2021 06:21:47 AM |
bidder 6 | $4,100.00 | Sat, Mar 27, 2021 06:21:47 AM |
bidder 5 | $4,000.00 | Sun, Mar 21, 2021 02:06:20 PM |
bidder 5 | $1,579.00 | Sun, Mar 21, 2021 02:06:20 PM |
bidder 4 | $1,529.00 | Mon, Mar 22, 2021 10:00:57 AM |
bidder 5 | $580.00 | Sun, Mar 21, 2021 02:06:20 PM |
bidder 3 | $555.00 | Sat, Mar 20, 2021 11:17:41 AM |
bidder 3 | $4.00 | Sat, Mar 20, 2021 11:17:41 AM |
bidder 2 | $3.00 | Sun, Mar 21, 2021 12:49:45 AM |
bidder 3 | $2.00 | Sat, Mar 20, 2021 11:17:41 AM |
bidder 1 | $1.00 | Thu, Mar 18, 2021 04:07:01 AM |
Starting bid | $1.00 | Thu, Mar 18, 2021 12:55:58 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.