1878-CC Morgan Silver Dollar NGC MS-66
Bid history: | 37 bids (view) |
---|---|
Time left: | Ended (Sun, Apr 11, 2021 06:39:50 PM Pacific Time) |
Winning bidder: | bidder 13 |
Winning bid: | |
GC Item ID: | 970853 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 368 page views 32 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 970853 | Grading Service: | NGC MS-66 |
---|---|---|---|
GC Item Title: | 1878-CC Morgan Silver Dollar NGC MS-66 | Certification Number: | 549935-001 |
Industry Number | 7080 |
Coin Information
Coin Series: | Morgan Silver Dollar | Coin Designer: | George T. Morgan | Composition: | .900 silver, .100 copper (net weight: .77344 oz. pure silver) |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 37, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Apr 11, 2021 02:59:36 PM | |
bidder 12 | Sun, Apr 11, 2021 10:21:24 AM | |
bidder 12 | Thu, Apr 08, 2021 09:25:55 PM | |
bidder 11 | Thu, Apr 08, 2021 08:24:14 AM | |
bidder 12 | Thu, Apr 08, 2021 09:25:43 PM | |
bidder 11 | Thu, Apr 08, 2021 08:24:14 AM | |
bidder 10 | Thu, Apr 08, 2021 09:38:09 AM | |
bidder 11 | Thu, Apr 08, 2021 08:24:14 AM | |
bidder 10 | Thu, Apr 08, 2021 09:37:59 AM | |
bidder 11 | Thu, Apr 08, 2021 08:24:14 AM | |
bidder 9 | Thu, Apr 08, 2021 12:52:36 AM | |
bidder 9 | Thu, Apr 08, 2021 12:52:36 AM | |
bidder 8 | Wed, Apr 07, 2021 05:10:04 AM | |
bidder 8 | Wed, Apr 07, 2021 05:10:04 AM | |
bidder 7 | Sat, Mar 27, 2021 07:38:07 AM | |
bidder 7 | Sat, Mar 27, 2021 07:38:07 AM | |
bidder 6 | Mon, Apr 05, 2021 04:14:56 PM | |
bidder 7 | Sat, Mar 27, 2021 07:38:07 AM | |
bidder 5 | Thu, Apr 01, 2021 12:32:13 PM | |
bidder 7 | Sat, Mar 27, 2021 07:38:07 AM | |
bidder 12 | Wed, Mar 31, 2021 08:32:37 PM | |
bidder 7 | Sat, Mar 27, 2021 07:38:07 AM | |
bidder 4 | Mon, Mar 29, 2021 06:27:26 PM | |
bidder 7 | Sat, Mar 27, 2021 07:38:07 AM | |
bidder 3 | Mon, Mar 29, 2021 12:13:47 AM | |
bidder 7 | Sat, Mar 27, 2021 07:38:07 AM | |
bidder 2 | Sun, Mar 28, 2021 11:48:58 PM | |
bidder 7 | Sat, Mar 27, 2021 07:38:07 AM | |
bidder 3 | Sat, Mar 27, 2021 10:02:17 AM | |
bidder 7 | Sat, Mar 27, 2021 07:38:07 AM | |
bidder 3 | Sat, Mar 27, 2021 10:02:07 AM | |
bidder 7 | Sat, Mar 27, 2021 07:38:07 AM | |
bidder 3 | Sat, Mar 27, 2021 10:01:54 AM | |
bidder 7 | Sat, Mar 27, 2021 07:38:07 AM | |
bidder 3 | Fri, Mar 26, 2021 05:49:36 PM | |
bidder 3 | Fri, Mar 26, 2021 05:49:36 PM | |
bidder 1 | Wed, Mar 24, 2021 03:45:02 PM | |
Starting bid | Mon, Mar 22, 2021 10:44:36 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.