Fr. 1606 (AA Block) 1934 $1 Silver Certificate Note Near Sequential Serial Number Run Julian / Morgenthau PCGS Banknote Unicrculated 62 (x2) Choice Unc 63 (x9, Choice Unc 63 PPQ (x6) Choice Unc 64 (x8) & Choice Unc 64 PPQ (x5) (30 Notes)
Bid history: | 27 bids (view) |
---|---|
Time left: | 8d, 22h, 26m, 36s (Sun, Mar 14, 2021 08:29:35 PM Pacific Time) |
Current Bid: | $1,003.00 |
High bidder: | bidder 8 |
$
(Enter $1,053.00 or more)
GC's standard 12.5% buyer's fee (min $5) applies to this auction, discounted to 10% (min $5) if paid by Check, eCheck or Wire. All bids are in U.S. Dollars. | |
GC Item ID: | 961369 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 49 page views 16 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 961369 | Grading Service: | PCGS MS-63 |
---|---|---|---|
GC Item Title: | Fr. 1606 (AA Block) 1934 $1 Silver Certificate Note Near Sequential Serial Number Run Julian / Morgenthau PCGS Banknote Unicrculated 62 (x2) Choice Unc 63 (x9, Choice Unc 63 PPQ (x6) Choice Unc 64 (x8) & Choice Unc 64 PPQ (x5) (30 Notes) | Certification Number: | 39164178 |
Industry Number | 10005035 | ||
Description: | Nearly solid number run with two small gaps. |
Coin Information
Coin Series: | Silver Certificate | Coin Designer: |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 27, Time left: 8d, 22h, 26m, 36s
Bidder | Bid amount | Bid placed |
---|---|---|
bidder 8 | $1,003.00 | Fri, Mar 05, 2021 02:36:04 PM |
bidder 7 | $1,000.00 | Fri, Mar 05, 2021 08:53:36 AM |
bidder 7 | $625.00 | Fri, Mar 05, 2021 08:53:36 AM |
bidder 8 | $600.00 | Fri, Mar 05, 2021 02:35:10 PM |
bidder 7 | $245.00 | Fri, Mar 05, 2021 08:53:36 AM |
bidder 6 | $240.00 | Fri, Mar 05, 2021 11:05:48 AM |
bidder 7 | $235.00 | Fri, Mar 05, 2021 08:53:36 AM |
bidder 5 | $230.00 | Fri, Mar 05, 2021 09:31:34 AM |
bidder 7 | $221.00 | Fri, Mar 05, 2021 08:53:36 AM |
bidder 5 | $216.00 | Fri, Mar 05, 2021 09:31:14 AM |
bidder 7 | $205.00 | Fri, Mar 05, 2021 08:53:36 AM |
bidder 5 | $200.00 | Fri, Mar 05, 2021 09:30:21 AM |
bidder 7 | $180.00 | Fri, Mar 05, 2021 08:53:36 AM |
bidder 4 | $175.00 | Thu, Mar 04, 2021 08:49:26 PM |
bidder 4 | $131.00 | Thu, Mar 04, 2021 08:49:26 PM |
bidder 8 | $126.00 | Wed, Mar 03, 2021 09:13:52 PM |
bidder 3 | $125.00 | Sun, Feb 28, 2021 02:04:16 PM |
bidder 3 | $106.00 | Sun, Feb 28, 2021 02:04:16 PM |
bidder 8 | $101.00 | Wed, Mar 03, 2021 09:13:08 PM |
bidder 3 | $78.00 | Sun, Feb 28, 2021 02:04:16 PM |
bidder 8 | $76.00 | Wed, Mar 03, 2021 09:12:25 PM |
bidder 3 | $21.00 | Sun, Feb 28, 2021 02:04:16 PM |
bidder 2 | $20.00 | Mon, Mar 01, 2021 05:44:53 PM |
bidder 3 | $11.00 | Sun, Feb 28, 2021 02:04:16 PM |
bidder 2 | $10.00 | Mon, Mar 01, 2021 05:44:41 PM |
bidder 3 | $2.00 | Sun, Feb 28, 2021 02:04:16 PM |
bidder 1 | $1.00 | Wed, Feb 24, 2021 02:01:01 AM |
Starting bid | $1.00 | Mon, Feb 22, 2021 09:16:08 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.