Humbert Gold $50 Commemorative Shipwreck S.S. Central America Struck in 2008 from Kellogg & Humbert Gold Ingots 830 & 555 NGC Gem Proof
Bid history: | 15 bids (view) |
---|---|
Time left: | 7d, 2h, 55m, 19s (Sun, Mar 07, 2021 08:01:00 PM Pacific Time) |
Current Bid: | $2,650.00 |
High bidder: | bidder 7 |
$
(Enter $2,750.00 or more)
GC's standard 12.5% buyer's fee (min $5) applies to this auction, discounted to 10% (min $5) if paid by Check, eCheck or Wire. All bids are in U.S. Dollars. | |
GC Item ID: | 958024 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 123 page views 18 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 958024 | Grading Service: | NGC Gold Humbert |
---|---|---|---|
GC Item Title: | Humbert Gold $50 Commemorative Shipwreck S.S. Central America Struck in 2008 from Kellogg & Humbert Gold Ingots 830 & 555 NGC Gem Proof | Certification Number: | #159 of 375 |
Industry Number | 10187 | ||
Description: | #159 of 375. Although described as Proof by NGC, this appears to have more of a business strike/satin finish than the Proofs we have handled. |
Coin Information
Coin Series: | Private and Territorial Gold | Coin Designer: |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 15, Time left: 7d, 2h, 55m, 19s
Bidder | Bid amount | Bid placed |
---|---|---|
bidder 7 | $2,650.00 | Wed, Feb 24, 2021 07:09:21 AM |
bidder 6 | $2,550.00 | Sun, Feb 14, 2021 03:33:23 PM |
bidder 6 | $1,161.11 | Sun, Feb 14, 2021 03:33:23 PM |
bidder 5 | $1,111.11 | Mon, Feb 22, 2021 10:37:33 PM |
bidder 6 | $310.00 | Sun, Feb 14, 2021 03:33:23 PM |
bidder 4 | $300.00 | Mon, Feb 15, 2021 10:35:27 AM |
bidder 6 | $205.00 | Sun, Feb 14, 2021 03:33:23 PM |
bidder 4 | $200.00 | Mon, Feb 15, 2021 10:32:25 AM |
bidder 6 | $101.00 | Sun, Feb 14, 2021 03:33:23 PM |
bidder 3 | $99.00 | Sat, Feb 13, 2021 05:36:04 PM |
bidder 3 | $52.00 | Sat, Feb 13, 2021 05:36:04 PM |
bidder 2 | $50.00 | Sat, Feb 13, 2021 09:46:30 AM |
bidder 2 | $3.00 | Sat, Feb 13, 2021 09:46:30 AM |
bidder 1 | $2.00 | Sat, Feb 13, 2021 10:19:01 AM |
bidder 2 | $1.00 | Sat, Feb 13, 2021 09:46:30 AM |
Starting bid | $1.00 | Fri, Feb 12, 2021 08:35:15 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.