1964 Kennedy Half Dollar PCGS Proof-69 DCAM
Bid history: | 31 bids (view) |
---|---|
Time left: | 7d, 19h, 3m, 35s (Sun, Mar 14, 2021 06:20:00 PM Pacific Time) |
Current Bid: | $2,307.00 |
High bidder: | bidder 12 |
$
(Enter $2,357.00 or more)
GC's standard 12.5% buyer's fee (min $5) applies to this auction, discounted to 10% (min $5) if paid by Check, eCheck or Wire. All bids are in U.S. Dollars. | |
GC Item ID: | 954994 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 428 page views 41 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 954994 | Grading Service: | PCGS Proof-69 DCAM |
---|---|---|---|
GC Item Title: | 1964 Kennedy Half Dollar PCGS Proof-69 DCAM | Certification Number: | 40526375 |
Industry Number | 96800 | ||
Description: | From the Sunset Collection Part 141. |
Coin Information
Coin Series: | Kennedy Half Dollar | Coin Designer: | Gilroy Roberts and Frank Gasparro |
---|---|---|---|
Mintage: | 3,950,762 | Composition: | .900 silver, .100 copper (net weight: .36169 oz. pure silver) |
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 31, Time left: 7d, 19h, 3m, 35s
Bidder | Bid amount | Bid placed |
---|---|---|
bidder 12 | $2,307.00 | Wed, Mar 03, 2021 05:43:54 PM |
bidder 11 | $2,257.00 | Tue, Mar 02, 2021 10:19:56 AM |
bidder 11 | $2,150.00 | Tue, Mar 02, 2021 10:19:56 AM |
bidder 10 | $2,100.00 | Sun, Feb 28, 2021 11:27:57 PM |
bidder 10 | $2,051.00 | Sun, Feb 28, 2021 11:27:57 PM |
bidder 12 | $2,001.00 | Mon, Mar 01, 2021 03:35:45 PM |
bidder 10 | $1,551.00 | Sun, Feb 28, 2021 11:27:57 PM |
bidder 9 | $1,501.00 | Sun, Feb 28, 2021 01:00:38 PM |
bidder 9 | $1,400.00 | Sun, Feb 28, 2021 01:00:38 PM |
bidder 8 | $1,350.00 | Sat, Feb 27, 2021 08:28:32 PM |
bidder 7 | $1,301.00 | Sat, Feb 20, 2021 10:39:02 PM |
bidder 7 | $1,300.00 | Sat, Feb 20, 2021 10:39:02 PM |
bidder 6 | $1,250.00 | Fri, Feb 19, 2021 01:28:55 PM |
bidder 7 | $1,201.00 | Sat, Feb 20, 2021 10:38:43 PM |
bidder 6 | $1,150.00 | Fri, Feb 19, 2021 01:28:55 PM |
bidder 5 | $1,100.00 | Thu, Feb 18, 2021 03:57:31 PM |
bidder 7 | $1,050.00 | Sun, Feb 14, 2021 04:22:16 PM |
bidder 4 | $1,000.00 | Fri, Feb 12, 2021 12:34:00 PM |
bidder 8 | $1,000.00 | Sun, Feb 14, 2021 10:04:35 AM |
bidder 4 | $625.00 | Fri, Feb 12, 2021 12:34:00 PM |
bidder 8 | $600.00 | Sun, Feb 14, 2021 10:04:25 AM |
bidder 4 | $526.00 | Fri, Feb 12, 2021 12:34:00 PM |
bidder 7 | $501.00 | Tue, Feb 09, 2021 11:00:39 PM |
bidder 7 | $205.00 | Tue, Feb 09, 2021 11:00:39 PM |
bidder 4 | $200.00 | Fri, Feb 12, 2021 12:33:33 PM |
bidder 7 | $106.99 | Tue, Feb 09, 2021 11:00:39 PM |
bidder 3 | $101.99 | Tue, Feb 09, 2021 06:44:06 PM |
bidder 2 | $100.50 | Tue, Feb 09, 2021 10:41:18 AM |
bidder 2 | $3.00 | Tue, Feb 09, 2021 10:41:18 AM |
bidder 7 | $2.00 | Mon, Feb 08, 2021 05:59:44 PM |
bidder 1 | $1.00 | Mon, Feb 08, 2021 01:04:21 PM |
Starting bid | $1.00 | Mon, Feb 08, 2021 08:02:40 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.