1907 Liberty Gold Half Eagle PCGS MS-65+ CAC
Bid history: | 46 bids (view) |
---|---|
Time left: | Ended (Sun, Feb 28, 2021 06:40:00 PM Pacific Time) |
Winning bidder: | bidder 18 |
Winning bid: | |
GC Item ID: | 954883 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 304 page views 38 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 954883 | Grading Service: | PCGS MS-65+ CAC |
---|---|---|---|
GC Item Title: | 1907 Liberty Gold Half Eagle PCGS MS-65+ CAC | Certification Number: | 40364225 |
Industry Number | 8416 |
Coin Information
Coin Series: | Liberty Gold Half Eagle | Coin Designer: | Christian Gobrecht |
---|---|---|---|
Mintage: | 626,100 | Composition: | .900 gold, .100 copper (net weight .24187 oz. pure gold) |
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 46, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Feb 28, 2021 06:39:53 PM | |
bidder 17 | Sun, Feb 28, 2021 09:09:22 AM | |
bidder 17 | Sun, Feb 28, 2021 09:09:22 AM | |
bidder 16 | Sun, Feb 28, 2021 11:06:02 AM | |
bidder 17 | Sun, Feb 28, 2021 09:09:22 AM | |
bidder 15 | Sun, Feb 28, 2021 06:16:36 AM | |
bidder 15 | Sun, Feb 28, 2021 06:16:36 AM | |
bidder 14 | Sun, Feb 28, 2021 07:48:56 AM | |
bidder 15 | Sun, Feb 28, 2021 06:16:36 AM | |
bidder 13 | Sat, Feb 27, 2021 09:14:36 PM | |
bidder 13 | Sat, Feb 27, 2021 09:14:36 PM | |
bidder 17 | Sat, Feb 27, 2021 01:26:19 PM | |
bidder 17 | Sat, Feb 27, 2021 01:26:19 PM | |
bidder 16 | Sat, Feb 27, 2021 09:05:02 PM | |
bidder 17 | Sat, Feb 27, 2021 01:26:19 PM | |
bidder 12 | Fri, Feb 26, 2021 02:56:03 PM | |
bidder 11 | Fri, Feb 26, 2021 05:58:14 PM | |
bidder 12 | Fri, Feb 26, 2021 02:56:03 PM | |
bidder 15 | Fri, Feb 26, 2021 09:53:44 AM | |
bidder 15 | Fri, Feb 26, 2021 09:53:44 AM | |
bidder 10 | Thu, Feb 25, 2021 06:07:07 PM | |
bidder 15 | Tue, Feb 23, 2021 04:43:08 AM | |
bidder 9 | Tue, Feb 23, 2021 09:44:09 PM | |
bidder 15 | Tue, Feb 23, 2021 04:43:08 AM | |
bidder 8 | Mon, Feb 22, 2021 04:20:25 PM | |
bidder 8 | Mon, Feb 22, 2021 04:20:25 PM | |
bidder 15 | Sun, Feb 14, 2021 08:52:00 AM | |
bidder 15 | Sun, Feb 14, 2021 08:52:00 AM | |
bidder 8 | Mon, Feb 22, 2021 04:20:03 PM | |
bidder 15 | Sun, Feb 14, 2021 08:52:00 AM | |
bidder 8 | Mon, Feb 22, 2021 04:18:44 PM | |
bidder 15 | Sun, Feb 14, 2021 08:52:00 AM | |
bidder 7 | Wed, Feb 17, 2021 02:26:28 AM | |
bidder 15 | Sun, Feb 14, 2021 08:52:00 AM | |
bidder 6 | Sun, Feb 14, 2021 12:24:03 PM | |
bidder 15 | Sun, Feb 14, 2021 08:52:00 AM | |
bidder 5 | Sat, Feb 13, 2021 06:49:53 PM | |
bidder 5 | Sat, Feb 13, 2021 06:49:53 PM | |
bidder 4 | Fri, Feb 12, 2021 02:02:10 PM | |
bidder 3 | Sat, Feb 13, 2021 03:20:34 AM | |
bidder 4 | Fri, Feb 12, 2021 02:02:10 PM | |
bidder 15 | Fri, Feb 12, 2021 07:46:46 AM | |
bidder 15 | Fri, Feb 12, 2021 07:46:46 AM | |
bidder 2 | Wed, Feb 10, 2021 06:02:23 PM | |
bidder 2 | Wed, Feb 10, 2021 06:02:23 PM | |
bidder 1 | Mon, Feb 08, 2021 12:27:12 PM | |
Starting bid | Mon, Feb 08, 2021 07:21:44 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.