Massive S.S. Gairsoppa Shipwreck 1,071.0 Ounce Fine Silver Ingot (With Shipwreck Book)
Bid history: | 27 bids (view) |
---|---|
Time left: | Ended (Sun, Feb 21, 2021 08:07:24 PM Pacific Time) |
Winning bidder: | bidder 10 |
Winning bid: | |
GC Item ID: | 953221 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 1440 page views 46 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 953221 | Grading Service: | n/a |
---|---|---|---|
GC Item Title: | Massive S.S. Gairsoppa Shipwreck 1,071.0 Ounce Fine Silver Ingot (With Shipwreck Book) | Certification Number: | n/a |
Industry Number | 60000109 | ||
Description: | Ingot number JZ0419, one of the 462 .999 fine ingots recovered from the wreck of the S.S. Gairsoppa circa 2012-13 by Odyssey Marine Exploration. Originally minted in Bombay, India this ingot was part of nearly 100 metric tons of silver bullion which was being transported to Britain in the winter of 1940-41 in support of the war effort. On February 17, 1941 the transport ship S.S. Gairsoppa was heading for port about 300 miles southwest of Galway, Ireland. Having broken off from its convoy due to low fuel reserves the Gairsoppa was traveling at low speed, making it easy prey for a German U-Boat. Falling victim to an enemy torpedo the ship sank 4,700 meters taking with it its cargo of silver and military supplies to the bottom of the North Atlantic. While being marked as 1,071.0 ounces the actual recovered weight is only slightly less than the original by 5.6oz. Deeply toned over all surfaces. Accompanied by a certificate of authenticity from Odyssey Marine Exploration, as well as a book called "The S.S. Gairsoppa and the Great Silver Treasure" by Q. David Bowers published in 2017. Due to the weight of this item, shipping will be $150 and sent by FedEx Ground. Shipping within the U.S. only. |
Coin Information
Coin Series: | Raw Collections & Lots | Coin Designer: |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 27, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Feb 21, 2021 08:07:16 PM | |
bidder 9 | Sun, Feb 21, 2021 04:30:43 PM | |
bidder 9 | Sun, Feb 21, 2021 04:30:43 PM | |
bidder 8 | Wed, Feb 17, 2021 06:48:49 PM | |
bidder 9 | Tue, Feb 16, 2021 07:52:19 PM | |
bidder 9 | Tue, Feb 16, 2021 07:52:19 PM | |
bidder 7 | Sat, Feb 13, 2021 02:38:59 PM | |
bidder 7 | Sat, Feb 13, 2021 02:38:59 PM | |
bidder 6 | Sun, Feb 07, 2021 06:50:26 AM | |
bidder 7 | Sun, Feb 07, 2021 11:47:31 AM | |
bidder 6 | Sun, Feb 07, 2021 06:49:41 AM | |
bidder 7 | Sat, Feb 06, 2021 01:39:42 PM | |
bidder 7 | Sat, Feb 06, 2021 01:39:42 PM | |
bidder 5 | Fri, Feb 05, 2021 09:50:11 AM | |
bidder 5 | Fri, Feb 05, 2021 09:50:11 AM | |
bidder 4 | Fri, Feb 05, 2021 07:45:54 PM | |
bidder 5 | Fri, Feb 05, 2021 09:50:11 AM | |
bidder 3 | Thu, Feb 04, 2021 07:24:09 PM | |
bidder 3 | Thu, Feb 04, 2021 07:24:09 PM | |
bidder 5 | Fri, Feb 05, 2021 09:49:56 AM | |
bidder 3 | Thu, Feb 04, 2021 07:24:09 PM | |
bidder 5 | Fri, Feb 05, 2021 09:49:43 AM | |
bidder 3 | Thu, Feb 04, 2021 07:24:09 PM | |
bidder 2 | Thu, Feb 04, 2021 08:20:12 AM | |
bidder 2 | Thu, Feb 04, 2021 08:20:12 AM | |
bidder 1 | Thu, Feb 04, 2021 09:08:03 AM | |
bidder 2 | Thu, Feb 04, 2021 08:20:12 AM | |
Starting bid | Thu, Feb 04, 2021 08:06:38 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.