1900-S Morgan Silver Dollar PCGS MS-65 CAC OGH
Bid history: | 56 bids (view) |
---|---|
Time left: | Ended (Sun, Feb 28, 2021 06:24:44 PM Pacific Time) |
Winning bidder: | bidder 9 |
Winning bid: | |
GC Item ID: | 952699 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 301 page views 25 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 952699 | Grading Service: | PCGS MS-65 CAC |
---|---|---|---|
GC Item Title: | 1900-S Morgan Silver Dollar PCGS MS-65 CAC OGH | Certification Number: | 4480281 |
Industry Number | 7270 |
Coin Information
Coin Series: | Morgan Silver Dollar | Coin Designer: | George T. Morgan | Composition: | .900 silver, .100 copper (net weight: .77344 oz. pure silver) |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 56, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Feb 28, 2021 05:37:06 PM | |
bidder 8 | Sun, Feb 28, 2021 11:16:09 AM | |
bidder 9 | Sun, Feb 28, 2021 05:25:08 PM | |
bidder 8 | Sun, Feb 28, 2021 06:59:47 AM | |
bidder 7 | Sun, Feb 28, 2021 08:12:16 AM | |
bidder 8 | Sun, Feb 28, 2021 06:57:25 AM | |
bidder 6 | Sun, Feb 28, 2021 06:34:54 AM | |
bidder 8 | Thu, Feb 25, 2021 07:10:47 PM | |
bidder 6 | Sun, Feb 28, 2021 06:34:31 AM | |
bidder 8 | Thu, Feb 25, 2021 07:10:47 PM | |
bidder 5 | Sat, Feb 27, 2021 05:50:38 AM | |
bidder 8 | Mon, Feb 22, 2021 11:15:46 AM | |
bidder 4 | Mon, Feb 22, 2021 10:12:58 PM | |
bidder 8 | Mon, Feb 22, 2021 06:20:56 AM | |
bidder 3 | Mon, Feb 22, 2021 05:42:44 AM | |
bidder 8 | Sat, Feb 20, 2021 08:45:24 PM | |
bidder 8 | Sat, Feb 20, 2021 08:44:55 PM | |
bidder 2 | Fri, Feb 19, 2021 02:52:26 PM | |
bidder 2 | Fri, Feb 19, 2021 02:52:26 PM | |
bidder 4 | Tue, Feb 16, 2021 04:14:25 AM | |
bidder 4 | Tue, Feb 16, 2021 04:14:25 AM | |
bidder 8 | Thu, Feb 18, 2021 08:22:19 PM | |
bidder 4 | Tue, Feb 16, 2021 04:14:25 AM | |
bidder 8 | Thu, Feb 18, 2021 08:22:07 PM | |
bidder 4 | Tue, Feb 16, 2021 04:14:25 AM | |
bidder 8 | Wed, Feb 17, 2021 06:07:15 AM | |
bidder 4 | Tue, Feb 16, 2021 04:14:25 AM | |
bidder 8 | Wed, Feb 17, 2021 06:06:59 AM | |
bidder 4 | Tue, Feb 16, 2021 04:14:25 AM | |
bidder 2 | Tue, Feb 16, 2021 08:14:20 PM | |
bidder 4 | Tue, Feb 16, 2021 04:14:25 AM | |
bidder 8 | Tue, Feb 16, 2021 05:52:59 AM | |
bidder 4 | Tue, Feb 16, 2021 04:14:25 AM | |
bidder 8 | Sat, Feb 13, 2021 01:57:41 AM | |
bidder 8 | Sat, Feb 13, 2021 01:57:41 AM | |
bidder 2 | Mon, Feb 08, 2021 03:03:51 PM | |
bidder 8 | Sat, Feb 13, 2021 01:57:21 AM | |
bidder 2 | Mon, Feb 08, 2021 03:03:51 PM | |
bidder 8 | Wed, Feb 10, 2021 08:51:10 AM | |
bidder 2 | Mon, Feb 08, 2021 03:03:51 PM | |
bidder 8 | Wed, Feb 10, 2021 08:51:00 AM | |
bidder 2 | Mon, Feb 08, 2021 03:03:51 PM | |
bidder 8 | Wed, Feb 10, 2021 08:50:29 AM | |
bidder 2 | Mon, Feb 08, 2021 03:03:51 PM | |
bidder 8 | Tue, Feb 09, 2021 04:45:24 PM | |
bidder 2 | Mon, Feb 08, 2021 03:03:51 PM | |
bidder 8 | Tue, Feb 09, 2021 04:45:11 PM | |
bidder 2 | Mon, Feb 08, 2021 03:03:51 PM | |
bidder 8 | Tue, Feb 09, 2021 11:24:15 AM | |
bidder 2 | Mon, Feb 08, 2021 03:03:51 PM | |
bidder 8 | Mon, Feb 08, 2021 04:43:00 PM | |
bidder 2 | Mon, Feb 08, 2021 03:03:51 PM | |
bidder 8 | Mon, Feb 08, 2021 11:46:12 AM | |
bidder 8 | Mon, Feb 08, 2021 11:46:12 AM | |
bidder 1 | Mon, Feb 08, 2021 01:29:26 PM | |
bidder 8 | Mon, Feb 08, 2021 11:46:12 AM | |
Starting bid | Mon, Feb 08, 2021 07:21:44 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.