1925-D Indian Gold Quarter Eagle NGC MS-66 ★
Bid history: | 42 bids (view) |
---|---|
Time left: | Ended (Sun, Feb 28, 2021 06:39:20 PM Pacific Time) |
Winning bidder: | bidder 12 |
Winning bid: | |
GC Item ID: | 951008 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 298 page views 43 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 951008 | Grading Service: | NGC MS-66 ★ |
---|---|---|---|
GC Item Title: | 1925-D Indian Gold Quarter Eagle NGC MS-66 ★ | Certification Number: | 5863449-008 |
Industry Number | 7949 |
Coin Information
Coin Series: | Indian Gold Quarter Eagle | Coin Designer: | Bela Lyon Pratt |
---|---|---|---|
Mintage: | 578,000 | Composition: | .900 gold, .100 copper (net weight .12094 oz. pure gold) |
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 42, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Feb 28, 2021 06:16:21 PM | |
bidder 11 | Sun, Feb 28, 2021 12:29:04 PM | |
bidder 11 | Sun, Feb 28, 2021 12:29:04 PM | |
bidder 10 | Wed, Feb 24, 2021 12:09:39 PM | |
bidder 11 | Sun, Feb 28, 2021 12:27:58 PM | |
bidder 10 | Wed, Feb 24, 2021 12:09:39 PM | |
bidder 12 | Sat, Feb 27, 2021 07:06:31 PM | |
bidder 10 | Wed, Feb 24, 2021 12:09:39 PM | |
bidder 9 | Sat, Feb 27, 2021 06:09:57 PM | |
bidder 10 | Wed, Feb 24, 2021 12:09:39 PM | |
bidder 8 | Fri, Feb 26, 2021 09:51:27 PM | |
bidder 10 | Wed, Feb 24, 2021 12:09:39 PM | |
bidder 8 | Fri, Feb 26, 2021 09:51:24 PM | |
bidder 10 | Wed, Feb 24, 2021 12:09:39 PM | |
bidder 7 | Wed, Feb 24, 2021 06:04:59 PM | |
bidder 10 | Wed, Feb 24, 2021 12:09:39 PM | |
bidder 7 | Wed, Feb 24, 2021 05:59:22 PM | |
bidder 10 | Wed, Feb 24, 2021 12:09:39 PM | |
bidder 7 | Wed, Feb 24, 2021 05:58:50 PM | |
bidder 10 | Wed, Feb 24, 2021 12:09:39 PM | |
bidder 7 | Wed, Feb 24, 2021 05:54:00 PM | |
bidder 10 | Wed, Feb 24, 2021 12:09:39 PM | |
bidder 7 | Wed, Feb 24, 2021 05:51:22 PM | |
bidder 10 | Wed, Feb 24, 2021 12:09:39 PM | |
bidder 7 | Wed, Feb 24, 2021 05:50:58 PM | |
bidder 10 | Wed, Feb 24, 2021 12:09:39 PM | |
bidder 7 | Tue, Feb 23, 2021 08:02:49 PM | |
bidder 6 | Wed, Feb 24, 2021 03:05:51 AM | |
bidder 7 | Tue, Feb 23, 2021 07:59:01 PM | |
bidder 5 | Tue, Feb 09, 2021 12:47:57 PM | |
bidder 4 | Fri, Feb 19, 2021 11:28:30 PM | |
bidder 5 | Tue, Feb 09, 2021 12:47:57 PM | |
bidder 4 | Fri, Feb 19, 2021 11:28:14 PM | |
bidder 5 | Tue, Feb 09, 2021 12:47:57 PM | |
bidder 4 | Fri, Feb 19, 2021 11:27:57 PM | |
bidder 5 | Tue, Feb 09, 2021 12:47:57 PM | |
bidder 3 | Wed, Feb 10, 2021 05:30:30 PM | |
bidder 5 | Sun, Jan 31, 2021 06:48:00 PM | |
bidder 2 | Sat, Feb 06, 2021 01:27:07 PM | |
bidder 5 | Sun, Jan 31, 2021 06:48:00 PM | |
bidder 1 | Tue, Feb 02, 2021 07:49:05 AM | |
bidder 5 | Sun, Jan 31, 2021 06:48:00 PM | |
Starting bid | Sun, Jan 31, 2021 01:38:41 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.