1895-S Liberty Gold Double Eagle PCGS MS-65
Bid history: | 52 bids (view) |
---|---|
Time left: | Ended (Sun, Feb 28, 2021 06:41:04 PM Pacific Time) |
Winning bidder: | bidder 15 |
Winning bid: | |
GC Item ID: | 948978 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 506 page views 45 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 948978 | Grading Service: | PCGS MS-65 |
---|---|---|---|
GC Item Title: | 1895-S Liberty Gold Double Eagle PCGS MS-65 | Certification Number: | 40692357 |
Industry Number | 9028 |
Coin Information
Coin Series: | Liberty Gold Double Eagle | Coin Designer: | James B. Longacre |
---|---|---|---|
Mintage: | 1,143,500 | Composition: | .900 gold, .100 copper (net weight .96750 oz. pure gold) |
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 52, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Feb 28, 2021 06:09:43 PM | |
bidder 14 | Sun, Feb 28, 2021 04:17:06 PM | |
bidder 14 | Fri, Feb 26, 2021 05:01:26 PM | |
bidder 13 | Sun, Feb 28, 2021 07:21:56 AM | |
bidder 14 | Fri, Feb 26, 2021 05:00:37 PM | |
bidder 13 | Fri, Feb 26, 2021 01:28:31 PM | |
bidder 13 | Fri, Feb 26, 2021 01:28:31 PM | |
bidder 12 | Fri, Feb 26, 2021 09:57:46 AM | |
bidder 13 | Fri, Feb 26, 2021 01:27:29 PM | |
bidder 12 | Fri, Feb 26, 2021 09:57:46 AM | |
bidder 11 | Wed, Feb 24, 2021 04:39:47 PM | |
bidder 10 | Thu, Feb 25, 2021 08:58:14 PM | |
bidder 11 | Wed, Feb 24, 2021 04:39:47 PM | |
bidder 13 | Wed, Feb 24, 2021 02:25:09 AM | |
bidder 9 | Mon, Feb 22, 2021 07:13:42 PM | |
bidder 9 | Mon, Feb 22, 2021 07:13:42 PM | |
bidder 13 | Wed, Feb 24, 2021 02:24:50 AM | |
bidder 9 | Mon, Feb 22, 2021 07:08:25 PM | |
bidder 10 | Mon, Feb 22, 2021 06:19:31 PM | |
bidder 10 | Mon, Feb 22, 2021 06:19:31 PM | |
bidder 8 | Sun, Feb 21, 2021 04:18:25 PM | |
bidder 8 | Sun, Feb 21, 2021 04:18:25 PM | |
bidder 9 | Fri, Feb 19, 2021 01:34:38 PM | |
bidder 10 | Wed, Feb 17, 2021 10:14:34 PM | |
bidder 10 | Wed, Feb 17, 2021 10:14:34 PM | |
bidder 9 | Fri, Feb 19, 2021 01:33:57 PM | |
bidder 10 | Wed, Feb 17, 2021 10:14:34 PM | |
bidder 9 | Fri, Feb 19, 2021 01:32:53 PM | |
bidder 10 | Wed, Feb 17, 2021 10:14:34 PM | |
bidder 8 | Sat, Feb 13, 2021 11:22:49 AM | |
bidder 8 | Sat, Feb 13, 2021 11:22:49 AM | |
bidder 7 | Sat, Feb 13, 2021 01:15:11 PM | |
bidder 8 | Sat, Feb 13, 2021 11:22:49 AM | |
bidder 7 | Sat, Feb 13, 2021 01:06:48 PM | |
bidder 8 | Sat, Feb 13, 2021 11:22:49 AM | |
bidder 7 | Fri, Feb 12, 2021 05:55:22 PM | |
bidder 7 | Fri, Feb 12, 2021 05:52:02 PM | |
bidder 6 | Thu, Feb 04, 2021 01:44:51 PM | |
bidder 6 | Thu, Feb 04, 2021 03:29:24 AM | |
bidder 13 | Thu, Feb 04, 2021 02:27:48 AM | |
bidder 13 | Thu, Feb 04, 2021 02:27:48 AM | |
bidder 5 | Sun, Jan 31, 2021 09:37:01 AM | |
bidder 5 | Sun, Jan 31, 2021 09:37:01 AM | |
bidder 6 | Wed, Feb 03, 2021 03:17:18 AM | |
bidder 5 | Sun, Jan 31, 2021 09:37:01 AM | |
bidder 4 | Sat, Jan 30, 2021 08:22:42 PM | |
bidder 3 | Wed, Jan 27, 2021 06:40:48 PM | |
bidder 3 | Wed, Jan 27, 2021 06:40:48 PM | |
bidder 6 | Sat, Jan 30, 2021 10:28:41 AM | |
bidder 3 | Wed, Jan 27, 2021 06:40:48 PM | |
bidder 2 | Tue, Jan 26, 2021 09:23:16 PM | |
bidder 1 | Tue, Jan 26, 2021 06:16:21 AM | |
Starting bid | Mon, Jan 25, 2021 07:28:10 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.