1917-D Walking Liberty Half Dollar Reverse Mintmark PCGS MS-65
Bid history: | 46 bids (view) |
---|---|
Time left: | Ended (Sun, Feb 28, 2021 05:28:04 PM Pacific Time) |
Winning bidder: | bidder 14 |
Winning bid: | |
GC Item ID: | 946312 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 224 page views 31 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 946312 | Grading Service: | PCGS MS-65 |
---|---|---|---|
GC Item Title: | 1917-D Walking Liberty Half Dollar Reverse Mintmark PCGS MS-65 | Certification Number: | 41064429 |
Industry Number | 6571 |
Coin Information
Coin Series: | Walking Liberty Half Dollar | Coin Designer: | Adolph A. Weinman |
---|---|---|---|
Mintage: | 1,940,000 | Composition: | .900 silver, .100 copper (net weight: .36169 oz. pure silver) |
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 46, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Feb 28, 2021 04:53:22 PM | |
bidder 13 | Sun, Feb 28, 2021 06:49:17 AM | |
bidder 14 | Sun, Feb 28, 2021 01:04:50 PM | |
bidder 13 | Sun, Feb 28, 2021 06:49:17 AM | |
bidder 14 | Sat, Feb 27, 2021 01:27:50 PM | |
bidder 14 | Sat, Feb 27, 2021 01:27:50 PM | |
bidder 12 | Sat, Feb 27, 2021 09:56:43 AM | |
bidder 11 | Fri, Feb 26, 2021 05:29:45 PM | |
bidder 11 | Fri, Feb 26, 2021 05:29:45 PM | |
bidder 10 | Thu, Feb 25, 2021 09:26:17 AM | |
bidder 10 | Thu, Feb 25, 2021 09:26:17 AM | |
bidder 9 | Mon, Feb 22, 2021 06:32:16 PM | |
bidder 9 | Mon, Feb 22, 2021 06:32:16 PM | |
bidder 8 | Wed, Feb 24, 2021 04:44:17 PM | |
bidder 9 | Mon, Feb 22, 2021 06:32:16 PM | |
bidder 8 | Wed, Feb 24, 2021 04:41:49 PM | |
bidder 9 | Mon, Feb 22, 2021 06:32:16 PM | |
bidder 7 | Sun, Feb 21, 2021 09:34:54 PM | |
bidder 7 | Sun, Feb 21, 2021 09:34:54 PM | |
bidder 6 | Sun, Feb 21, 2021 11:41:09 PM | |
bidder 7 | Sun, Feb 21, 2021 09:34:54 PM | |
bidder 5 | Thu, Feb 11, 2021 06:11:11 AM | |
bidder 5 | Thu, Feb 11, 2021 06:11:11 AM | |
bidder 4 | Fri, Feb 19, 2021 04:35:31 AM | |
bidder 5 | Thu, Feb 11, 2021 06:11:11 AM | |
bidder 4 | Fri, Feb 19, 2021 04:34:56 AM | |
bidder 5 | Thu, Feb 11, 2021 06:11:11 AM | |
bidder 4 | Fri, Feb 19, 2021 04:34:18 AM | |
bidder 5 | Thu, Feb 11, 2021 06:11:11 AM | |
bidder 8 | Wed, Feb 17, 2021 11:16:52 AM | |
bidder 5 | Thu, Feb 11, 2021 06:11:11 AM | |
bidder 4 | Tue, Feb 16, 2021 12:26:54 AM | |
bidder 5 | Thu, Feb 11, 2021 06:11:11 AM | |
bidder 4 | Tue, Feb 16, 2021 12:26:32 AM | |
bidder 5 | Thu, Feb 11, 2021 06:11:11 AM | |
bidder 4 | Tue, Feb 16, 2021 12:25:56 AM | |
bidder 5 | Thu, Feb 11, 2021 06:11:11 AM | |
bidder 3 | Thu, Feb 11, 2021 07:54:41 AM | |
bidder 5 | Thu, Feb 11, 2021 06:11:11 AM | |
bidder 3 | Wed, Feb 10, 2021 11:06:33 AM | |
bidder 3 | Wed, Feb 10, 2021 11:06:33 AM | |
bidder 8 | Tue, Feb 09, 2021 01:24:55 PM | |
bidder 8 | Tue, Feb 09, 2021 01:24:55 PM | |
bidder 2 | Mon, Feb 08, 2021 01:02:07 PM | |
bidder 2 | Mon, Feb 08, 2021 01:02:07 PM | |
bidder 1 | Wed, Feb 03, 2021 03:21:16 AM | |
Starting bid | Tue, Feb 02, 2021 12:51:54 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.