Fr. 490 Cincinnati, Ohio 1882 The Germantown National Bank $10 Brown Back Note Lyons / Roberts PMG Very Fine 30
Bid history: | 34 bids (view) |
---|---|
Time left: | 8d, 7h, 13m, 57s (Sun, Jan 31, 2021 08:23:25 PM Pacific Time) |
Current Bid: | $527.00 |
High bidder: | bidder 7 |
$
(Enter $552.00 or more)
GC's standard 12.5% buyer's fee (min $5) applies to this auction, discounted to 10% (min $5) if paid by Check, eCheck or Wire. All bids are in U.S. Dollars. | |
GC Item ID: | 942268 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 78 page views 14 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 942268 | Grading Service: | PMG VF-30 |
---|---|---|---|
GC Item Title: | Fr. 490 Cincinnati, Ohio 1882 The Germantown National Bank $10 Brown Back Note Lyons / Roberts PMG Very Fine 30 | Certification Number: | 1963454-016 |
Industry Number | 10012261 |
Coin Information
Coin Series: | -na- | Coin Designer: |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 34, Time left: 8d, 7h, 13m, 57s
Bidder | Bid amount | Bid placed |
---|---|---|
bidder 7 | $527.00 | Sat, Jan 16, 2021 02:16:20 PM |
bidder 6 | $502.00 | Sun, Jan 17, 2021 09:29:30 AM |
bidder 7 | $411.00 | Sat, Jan 16, 2021 02:16:20 PM |
bidder 6 | $401.00 | Sun, Jan 17, 2021 09:29:08 AM |
bidder 7 | $67.00 | Sat, Jan 16, 2021 02:16:20 PM |
bidder 5 | $65.00 | Fri, Jan 15, 2021 06:24:07 PM |
bidder 5 | $60.20 | Fri, Jan 15, 2021 06:24:07 PM |
bidder 4 | $58.20 | Fri, Jan 15, 2021 06:09:12 AM |
bidder 3 | $57.00 | Tue, Jan 12, 2021 10:25:16 AM |
bidder 3 | $56.20 | Tue, Jan 12, 2021 10:25:16 AM |
bidder 4 | $54.20 | Fri, Jan 15, 2021 06:08:57 AM |
bidder 3 | $52.20 | Tue, Jan 12, 2021 10:25:16 AM |
bidder 4 | $50.20 | Fri, Jan 15, 2021 06:08:44 AM |
bidder 3 | $49.10 | Tue, Jan 12, 2021 10:25:16 AM |
bidder 4 | $48.10 | Fri, Jan 15, 2021 06:08:29 AM |
bidder 3 | $47.03 | Tue, Jan 12, 2021 10:25:16 AM |
bidder 4 | $46.03 | Fri, Jan 15, 2021 06:08:12 AM |
bidder 3 | $45.03 | Tue, Jan 12, 2021 10:25:16 AM |
bidder 4 | $44.03 | Fri, Jan 15, 2021 06:07:58 AM |
bidder 3 | $43.03 | Tue, Jan 12, 2021 10:25:16 AM |
bidder 4 | $42.03 | Fri, Jan 15, 2021 06:07:42 AM |
bidder 3 | $41.03 | Tue, Jan 12, 2021 10:25:16 AM |
bidder 2 | $40.03 | Wed, Jan 13, 2021 09:44:30 AM |
bidder 3 | $31.02 | Tue, Jan 12, 2021 10:25:16 AM |
bidder 2 | $30.02 | Wed, Jan 13, 2021 09:44:14 AM |
bidder 3 | $23.02 | Tue, Jan 12, 2021 10:25:16 AM |
bidder 2 | $22.02 | Wed, Jan 13, 2021 09:43:56 AM |
bidder 3 | $16.02 | Tue, Jan 12, 2021 10:25:16 AM |
bidder 2 | $15.02 | Wed, Jan 13, 2021 09:43:39 AM |
bidder 3 | $11.01 | Tue, Jan 12, 2021 10:25:16 AM |
bidder 2 | $10.01 | Wed, Jan 13, 2021 09:43:22 AM |
bidder 3 | $2.00 | Tue, Jan 12, 2021 10:25:16 AM |
bidder 1 | $1.00 | Tue, Jan 12, 2021 12:13:10 PM |
bidder 3 | $1.00 | Tue, Jan 12, 2021 10:25:16 AM |
Starting bid | $1.00 | Mon, Jan 11, 2021 02:24:44 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.