1909 Indian Cent PCGS MS-66 RD CAC
Bid history: | 23 bids (view) |
---|---|
Time left: | 12d, 3h, 43m, 31s (Sun, Feb 07, 2021 04:10:28 PM Pacific Time) |
Current Bid: | $726.00 |
High bidder: | bidder 8 |
$
(Enter $751.00 or more)
GC's standard 12.5% buyer's fee (min $5) applies to this auction, discounted to 10% (min $5) if paid by Check, eCheck or Wire. All bids are in U.S. Dollars. | |
GC Item ID: | 940724 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 110 page views 14 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 940724 | Grading Service: | PCGS MS-66 RD CAC |
---|---|---|---|
GC Item Title: | 1909 Indian Cent PCGS MS-66 RD CAC | Certification Number: | 28971041 |
Industry Number | 2237 | ||
Description: | Back edge rail of the holder has a minor chip but it does not affect the integrity of the coin in any way. |
Coin Information
Coin Series: | Indian Cent | Coin Designer: | James B. Longacre |
---|---|---|---|
Mintage: | 14,368,470 | Composition: | .950 copper, .050 tin and zinc |
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 23, Time left: 12d, 3h, 43m, 31s
Bidder | Bid amount | Bid placed |
---|---|---|
bidder 8 | $726.00 | Sat, Jan 23, 2021 01:15:04 PM |
bidder 7 | $701.00 | Sun, Jan 24, 2021 11:46:56 PM |
bidder 8 | $675.00 | Sat, Jan 23, 2021 01:15:04 PM |
bidder 7 | $650.00 | Sun, Jan 24, 2021 11:46:25 PM |
bidder 8 | $625.00 | Sat, Jan 23, 2021 01:15:04 PM |
bidder 7 | $600.00 | Sun, Jan 24, 2021 11:46:16 PM |
bidder 8 | $525.00 | Sat, Jan 23, 2021 01:15:04 PM |
bidder 7 | $500.00 | Sun, Jan 24, 2021 11:46:05 PM |
bidder 8 | $454.44 | Sat, Jan 23, 2021 01:15:04 PM |
bidder 6 | $444.44 | Sat, Jan 23, 2021 01:46:10 PM |
bidder 8 | $354.44 | Sat, Jan 23, 2021 01:15:04 PM |
bidder 6 | $344.44 | Wed, Jan 20, 2021 03:35:13 PM |
bidder 6 | $343.00 | Wed, Jan 20, 2021 03:35:13 PM |
bidder 5 | $333.00 | Sun, Jan 17, 2021 11:02:11 AM |
bidder 5 | $249.44 | Sun, Jan 17, 2021 11:02:11 AM |
bidder 6 | $244.44 | Wed, Jan 20, 2021 03:34:52 PM |
bidder 5 | $62.00 | Sun, Jan 17, 2021 11:02:11 AM |
bidder 4 | $60.00 | Sun, Jan 17, 2021 09:56:05 PM |
bidder 5 | $5.12 | Sun, Jan 17, 2021 11:02:11 AM |
bidder 3 | $4.12 | Sun, Jan 17, 2021 08:51:45 PM |
bidder 5 | $3.00 | Sun, Jan 17, 2021 11:02:11 AM |
bidder 2 | $2.00 | Sun, Jan 10, 2021 11:35:53 AM |
bidder 1 | $1.00 | Fri, Jan 08, 2021 11:59:39 AM |
Starting bid | $1.00 | Mon, Jan 04, 2021 07:35:57 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.