2012-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM
Bid history: | 32 bids (view) |
---|---|
Time left: | 16h, 9m, 40s (Sun, Apr 18, 2021 07:57:16 PM Pacific Time) |
Current Bid: | $1,215.00 |
High bidder: | bidder 11 |
$
(Enter $1,265.00 or more)
GC's standard 12.5% buyer's fee (min $5) applies to this auction, discounted to 10% (min $5) if paid by Check, eCheck or Wire. All bids are in U.S. Dollars. | |
GC Item ID: | 936225 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 94 page views 18 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 936225 | Grading Service: | PCGS Proof-70 DCAM |
---|---|---|---|
GC Item Title: | 2012-W $100 One-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Certification Number: | 40212299 |
Industry Number | 515152 |
Coin Information
Coin Series: | $100 One-Ounce Platinum American Eagle | Coin Designer: | John Mercanti and others | Composition: | .9995 platinum |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 32, Time left: 16h, 9m, 40s
Bidder | Bid amount | Bid placed |
---|---|---|
bidder 11 | $1,215.00 | Fri, Apr 16, 2021 07:16:17 PM |
bidder 10 | $1,212.00 | Fri, Apr 16, 2021 11:46:17 AM |
bidder 10 | $1,102.00 | Fri, Apr 16, 2021 11:46:17 AM |
bidder 9 | $1,052.00 | Fri, Apr 16, 2021 09:26:51 AM |
bidder 9 | $1,051.01 | Fri, Apr 16, 2021 09:26:51 AM |
bidder 8 | $1,001.01 | Fri, Apr 16, 2021 08:56:25 AM |
bidder 9 | $1,000.00 | Wed, Apr 14, 2021 01:45:39 AM |
bidder 9 | $975.00 | Wed, Apr 14, 2021 01:45:39 AM |
bidder 7 | $950.00 | Thu, Apr 15, 2021 10:22:23 AM |
bidder 9 | $925.00 | Wed, Apr 14, 2021 01:45:39 AM |
bidder 8 | $900.00 | Tue, Apr 13, 2021 11:10:10 PM |
bidder 8 | $850.00 | Tue, Apr 13, 2021 11:10:10 PM |
bidder 9 | $825.00 | Wed, Apr 14, 2021 01:45:04 AM |
bidder 8 | $800.00 | Tue, Apr 13, 2021 11:10:10 PM |
bidder 9 | $775.00 | Wed, Apr 14, 2021 01:44:13 AM |
bidder 8 | $725.00 | Tue, Apr 13, 2021 11:10:10 PM |
bidder 9 | $700.00 | Tue, Apr 13, 2021 09:25:51 PM |
bidder 9 | $525.00 | Tue, Apr 13, 2021 09:25:51 PM |
bidder 6 | $500.00 | Mon, Apr 12, 2021 07:39:31 AM |
bidder 6 | $461.00 | Mon, Apr 12, 2021 07:39:31 AM |
bidder 5 | $451.00 | Wed, Apr 07, 2021 04:58:42 PM |
bidder 5 | $116.00 | Wed, Apr 07, 2021 04:58:42 PM |
bidder 4 | $111.00 | Tue, Apr 06, 2021 06:10:02 AM |
bidder 4 | $106.00 | Tue, Apr 06, 2021 06:10:02 AM |
bidder 3 | $101.00 | Sun, Apr 04, 2021 02:44:39 PM |
bidder 2 | $100.00 | Sun, Apr 04, 2021 02:20:42 AM |
bidder 2 | $62.00 | Sun, Apr 04, 2021 02:20:42 AM |
bidder 3 | $60.00 | Sun, Apr 04, 2021 02:44:15 PM |
bidder 2 | $52.00 | Sun, Apr 04, 2021 02:20:42 AM |
bidder 3 | $50.00 | Sun, Apr 04, 2021 02:33:27 PM |
bidder 2 | $2.00 | Sun, Apr 04, 2021 02:20:42 AM |
bidder 1 | $1.00 | Sat, Apr 03, 2021 11:47:31 PM |
Starting bid | $1.00 | Sat, Apr 03, 2021 09:41:54 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.