China 2018-Z Gold and Silver Panda Moon Festival Jade Edition Medals Proof Set in Display Case First Day of Issue NGC Proof-70 UC (5 Medals) (AGW = 3.825 oz. ASW = 4.824 oz.)
Bid history: | 50 bids (view) |
---|---|
Time left: | Ended (Sun, Apr 11, 2021 08:37:15 PM Pacific Time) |
Winning bidder: | bidder 10 |
Winning bid: | |
GC Item ID: | 935274 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 484 page views 28 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 935274 | Grading Service: | NGC MS-70 |
---|---|---|---|
GC Item Title: | China 2018-Z Gold and Silver Panda Moon Festival Jade Edition Medals Proof Set in Display Case First Day of Issue NGC Proof-70 UC (5 Medals) (AGW = 3.825 oz. ASW = 4.824 oz.) | Certification Number: | 4860351-010 |
Industry Number | 6000128 | ||
Description: | First Day of Issue. With certificates of authenticity (#0010). The first of this set that we have seen. |
Coin Information
Coin Series: | World Gold Coins | Coin Designer: |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 50, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Apr 11, 2021 08:30:36 PM | |
bidder 9 | Sun, Apr 11, 2021 08:35:59 PM | |
bidder 10 | Sun, Apr 11, 2021 08:10:09 PM | |
bidder 9 | Sun, Apr 11, 2021 08:28:11 PM | |
bidder 10 | Sun, Apr 11, 2021 05:37:41 PM | |
bidder 9 | Sun, Apr 11, 2021 05:42:31 PM | |
bidder 10 | Sun, Apr 11, 2021 02:09:34 PM | |
bidder 9 | Sun, Apr 11, 2021 03:49:00 PM | |
bidder 10 | Sun, Apr 11, 2021 10:30:32 AM | |
bidder 8 | Sun, Apr 11, 2021 11:59:02 AM | |
bidder 10 | Mon, Apr 05, 2021 07:42:34 PM | |
bidder 7 | Sat, Apr 10, 2021 09:01:02 PM | |
bidder 10 | Sun, Apr 04, 2021 07:05:14 AM | |
bidder 9 | Sun, Apr 04, 2021 09:01:57 PM | |
bidder 10 | Sun, Apr 04, 2021 07:05:14 AM | |
bidder 9 | Sun, Apr 04, 2021 08:57:24 PM | |
bidder 10 | Sun, Apr 04, 2021 07:05:14 AM | |
bidder 9 | Sun, Apr 04, 2021 08:56:34 PM | |
bidder 10 | Sun, Apr 04, 2021 07:05:14 AM | |
bidder 9 | Sun, Apr 04, 2021 08:56:23 PM | |
bidder 10 | Sun, Apr 04, 2021 07:05:14 AM | |
bidder 9 | Sun, Apr 04, 2021 08:56:16 PM | |
bidder 10 | Sun, Apr 04, 2021 07:05:14 AM | |
bidder 9 | Sun, Apr 04, 2021 08:56:04 PM | |
bidder 10 | Sun, Apr 04, 2021 07:05:14 AM | |
bidder 9 | Sun, Apr 04, 2021 08:52:40 PM | |
bidder 10 | Sat, Apr 03, 2021 06:18:51 AM | |
bidder 6 | Sat, Apr 03, 2021 09:21:02 PM | |
bidder 10 | Sat, Mar 27, 2021 10:01:29 PM | |
bidder 5 | Tue, Mar 30, 2021 03:45:12 PM | |
bidder 10 | Sat, Mar 27, 2021 09:08:10 AM | |
bidder 5 | Sat, Mar 27, 2021 04:58:06 AM | |
bidder 5 | Sat, Mar 27, 2021 04:58:06 AM | |
bidder 4 | Wed, Mar 17, 2021 09:24:00 AM | |
bidder 4 | Wed, Mar 17, 2021 09:24:00 AM | |
bidder 5 | Wed, Mar 17, 2021 10:01:01 AM | |
bidder 4 | Mon, Mar 15, 2021 08:58:33 AM | |
bidder 3 | Tue, Mar 16, 2021 02:29:18 PM | |
bidder 4 | Mon, Mar 15, 2021 08:58:33 AM | |
bidder 3 | Sat, Mar 13, 2021 11:46:14 PM | |
bidder 4 | Wed, Mar 10, 2021 06:38:44 PM | |
bidder 4 | Wed, Mar 10, 2021 06:38:44 PM | |
bidder 3 | Sat, Mar 13, 2021 11:45:43 PM | |
bidder 4 | Wed, Mar 10, 2021 06:38:44 PM | |
bidder 3 | Mon, Mar 08, 2021 11:31:42 AM | |
bidder 3 | Mon, Mar 08, 2021 11:31:42 AM | |
bidder 2 | Tue, Mar 09, 2021 12:13:43 AM | |
bidder 3 | Mon, Mar 08, 2021 11:31:42 AM | |
bidder 1 | Mon, Mar 08, 2021 06:46:39 PM | |
bidder 3 | Mon, Mar 08, 2021 11:31:42 AM | |
Starting bid | Mon, Mar 08, 2021 10:08:59 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.