1949-S Franklin Half Dollar PCGS MS-67 FL (Toned)
Bid history: | 40 bids (view) |
---|---|
Time left: | Ended (Sun, Jan 24, 2021 06:04:50 PM Pacific Time) |
Winning bidder: | bidder 17 |
Winning bid: | |
GC Item ID: | 934789 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 380 page views 22 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 934789 | Grading Service: | PCGS MS-67 FL |
---|---|---|---|
GC Item Title: | 1949-S Franklin Half Dollar PCGS MS-67 FL (Toned) | Certification Number: | 37718146 |
Industry Number | 86655 |
Coin Information
Coin Series: | Franklin Half Dollar | Coin Designer: | John R. Sinnock |
---|---|---|---|
Mintage: | 3,744,000 | Composition: | .900 silver, .100 copper (net weight: .36169 oz. pure silver) |
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 40, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Jan 24, 2021 06:04:37 PM | |
bidder 16 | Sun, Jan 24, 2021 05:17:37 PM | |
bidder 16 | Sun, Jan 24, 2021 05:17:37 PM | |
bidder 15 | Sun, Jan 24, 2021 06:56:09 AM | |
bidder 14 | Sun, Jan 24, 2021 01:23:16 PM | |
bidder 15 | Sun, Jan 24, 2021 06:56:09 AM | |
bidder 13 | Wed, Jan 20, 2021 07:00:00 AM | |
bidder 13 | Wed, Jan 20, 2021 07:00:00 AM | |
bidder 12 | Sat, Jan 23, 2021 08:48:23 AM | |
bidder 13 | Wed, Jan 20, 2021 07:00:00 AM | |
bidder 11 | Fri, Jan 22, 2021 09:07:23 PM | |
bidder 13 | Wed, Jan 20, 2021 07:00:00 AM | |
bidder 11 | Fri, Jan 22, 2021 09:07:08 PM | |
bidder 13 | Wed, Jan 20, 2021 07:00:00 AM | |
bidder 10 | Thu, Jan 21, 2021 05:34:49 AM | |
bidder 13 | Wed, Jan 20, 2021 07:00:00 AM | |
bidder 9 | Mon, Jan 18, 2021 08:20:10 PM | |
bidder 9 | Mon, Jan 18, 2021 08:20:10 PM | |
bidder 8 | Tue, Jan 19, 2021 12:40:41 PM | |
bidder 9 | Mon, Jan 18, 2021 08:20:10 PM | |
bidder 7 | Mon, Jan 18, 2021 09:10:09 PM | |
bidder 9 | Mon, Jan 18, 2021 08:20:10 PM | |
bidder 7 | Wed, Jan 13, 2021 05:49:37 PM | |
bidder 7 | Wed, Jan 13, 2021 05:49:37 PM | |
bidder 6 | Mon, Jan 18, 2021 04:13:58 PM | |
bidder 7 | Wed, Jan 13, 2021 05:49:37 PM | |
bidder 5 | Mon, Dec 28, 2020 04:59:51 PM | |
bidder 5 | Mon, Dec 28, 2020 04:59:51 PM | |
bidder 4 | Sat, Jan 09, 2021 12:10:37 AM | |
bidder 5 | Mon, Dec 28, 2020 04:59:51 PM | |
bidder 3 | Fri, Jan 08, 2021 11:21:47 AM | |
bidder 5 | Mon, Dec 28, 2020 04:59:51 PM | |
bidder 3 | Fri, Jan 08, 2021 11:21:16 AM | |
bidder 5 | Mon, Dec 28, 2020 04:59:51 PM | |
bidder 3 | Fri, Jan 08, 2021 11:20:51 AM | |
bidder 5 | Mon, Dec 28, 2020 04:59:51 PM | |
bidder 2 | Sun, Jan 03, 2021 10:27:45 AM | |
bidder 5 | Mon, Dec 28, 2020 04:59:51 PM | |
bidder 1 | Tue, Dec 29, 2020 06:36:11 AM | |
bidder 5 | Mon, Dec 28, 2020 04:59:51 PM | |
Starting bid | Mon, Dec 28, 2020 03:23:34 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.