2015-(P) $1 Silver Eagle Struck at Philadelphia PCGS MS-70 (Mercanti Signed Flag Label)
Bid history: | 39 bids (view) |
---|---|
Time left: | 7d, 16h, 42m, 59s (Sun, Jan 31, 2021 07:54:10 PM Pacific Time) |
Current Bid: | $2,600.00 |
High bidder: | bidder 8 |
$
(Enter $2,700.00 or more)
GC's standard 12.5% buyer's fee (min $5) applies to this auction, discounted to 10% (min $5) if paid by Check, eCheck or Wire. All bids are in U.S. Dollars. | |
GC Item ID: | 929707 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 272 page views 19 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 929707 | Grading Service: | PCGS MS-70 |
---|---|---|---|
GC Item Title: | 2015-(P) $1 Silver Eagle Struck at Philadelphia PCGS MS-70 (Mercanti Signed Flag Label) | Certification Number: | 84224117 |
Industry Number | 624711 |
Coin Information
Coin Series: | $1 Silver Eagle | Coin Designer: |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 39, Time left: 7d, 16h, 42m, 59s
Bidder | Bid amount | Bid placed |
---|---|---|
bidder 8 | $2,600.00 | Wed, Dec 30, 2020 03:16:09 PM |
bidder 7 | $2,500.00 | Sun, Jan 10, 2021 08:17:25 PM |
bidder 8 | $2,450.00 | Wed, Dec 30, 2020 03:16:09 PM |
bidder 6 | $2,400.00 | Thu, Dec 31, 2020 05:53:44 PM |
bidder 8 | $2,350.00 | Wed, Dec 30, 2020 02:53:07 PM |
bidder 5 | $2,300.00 | Wed, Dec 30, 2020 03:01:13 PM |
bidder 8 | $2,250.00 | Wed, Dec 30, 2020 02:53:07 PM |
bidder 5 | $2,200.00 | Wed, Dec 30, 2020 02:41:17 PM |
bidder 5 | $2,150.00 | Wed, Dec 30, 2020 02:41:17 PM |
bidder 8 | $2,100.00 | Wed, Dec 30, 2020 02:52:22 PM |
bidder 5 | $2,050.00 | Wed, Dec 30, 2020 02:41:17 PM |
bidder 8 | $2,000.00 | Wed, Dec 30, 2020 02:51:24 PM |
bidder 5 | $1,800.00 | Wed, Dec 30, 2020 02:41:17 PM |
bidder 8 | $1,750.00 | Wed, Dec 30, 2020 02:50:45 PM |
bidder 5 | $1,100.00 | Wed, Dec 30, 2020 02:41:17 PM |
bidder 8 | $1,050.00 | Tue, Dec 29, 2020 12:41:25 PM |
bidder 6 | $1,000.00 | Sun, Dec 27, 2020 08:17:24 AM |
bidder 8 | $1,000.00 | Tue, Dec 29, 2020 12:09:18 PM |
bidder 6 | $855.00 | Sun, Dec 27, 2020 08:17:24 AM |
bidder 8 | $830.00 | Tue, Dec 29, 2020 12:08:00 PM |
bidder 6 | $805.00 | Sun, Dec 27, 2020 08:17:24 AM |
bidder 8 | $780.00 | Tue, Dec 29, 2020 12:07:15 PM |
bidder 6 | $755.00 | Sun, Dec 27, 2020 08:17:24 AM |
bidder 8 | $730.00 | Tue, Dec 29, 2020 12:06:28 PM |
bidder 6 | $703.00 | Sun, Dec 27, 2020 08:17:24 AM |
bidder 4 | $678.00 | Fri, Dec 25, 2020 06:44:46 AM |
bidder 4 | $580.00 | Fri, Dec 25, 2020 06:44:46 AM |
bidder 3 | $555.00 | Mon, Dec 21, 2020 12:27:38 PM |
bidder 3 | $525.00 | Mon, Dec 21, 2020 12:27:38 PM |
bidder 2 | $500.00 | Sun, Dec 20, 2020 06:45:09 AM |
bidder 2 | $365.00 | Sun, Dec 20, 2020 06:45:09 AM |
bidder 3 | $355.00 | Mon, Dec 21, 2020 12:27:09 PM |
bidder 2 | $52.00 | Sun, Dec 20, 2020 06:45:09 AM |
bidder 5 | $50.00 | Mon, Dec 14, 2020 12:33:17 PM |
bidder 5 | $42.01 | Mon, Dec 14, 2020 12:33:17 PM |
bidder 1 | $41.01 | Tue, Dec 15, 2020 04:13:08 PM |
bidder 5 | $6.00 | Mon, Dec 14, 2020 12:33:17 PM |
bidder 6 | $5.00 | Mon, Dec 14, 2020 12:34:45 PM |
bidder 5 | $1.00 | Mon, Dec 14, 2020 12:33:17 PM |
Starting bid | $1.00 | Mon, Dec 14, 2020 12:11:46 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.