1833 Classic Half Cent NGC MS-65 RB OH CAC
Bid history: | 35 bids (view) |
---|---|
Time left: | Ended (Sun, Dec 27, 2020 04:05:32 PM Pacific Time) |
Winning bidder: | bidder 15 |
Winning bid: | |
GC Item ID: | 919457 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 587 page views 51 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 919457 | Grading Service: | NGC MS-65 RB CAC |
---|---|---|---|
GC Item Title: | 1833 Classic Half Cent NGC MS-65 RB OH CAC | Certification Number: | 194476-001 |
Industry Number | 1163 |
Coin Information
Coin Series: | Classic Half Cent | Coin Designer: | John Reich | Composition: | copper |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 35, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Tue, Dec 22, 2020 05:59:18 PM | |
bidder 14 | Sun, Dec 27, 2020 03:54:36 PM | |
bidder 15 | Tue, Dec 22, 2020 05:59:18 PM | |
bidder 14 | Wed, Dec 23, 2020 08:27:02 PM | |
bidder 15 | Tue, Dec 22, 2020 05:59:18 PM | |
bidder 14 | Wed, Dec 23, 2020 08:26:56 PM | |
bidder 15 | Tue, Dec 22, 2020 05:59:18 PM | |
bidder 13 | Tue, Dec 22, 2020 05:44:23 AM | |
bidder 13 | Tue, Dec 22, 2020 05:44:23 AM | |
bidder 15 | Mon, Dec 21, 2020 10:21:05 PM | |
bidder 15 | Mon, Dec 21, 2020 10:21:05 PM | |
bidder 12 | Tue, Dec 22, 2020 04:50:47 AM | |
bidder 15 | Mon, Dec 21, 2020 10:21:05 PM | |
bidder 11 | Sun, Dec 20, 2020 07:18:04 AM | |
bidder 11 | Sun, Dec 20, 2020 07:18:04 AM | |
bidder 10 | Mon, Dec 21, 2020 05:16:46 PM | |
bidder 11 | Sun, Dec 20, 2020 07:18:04 AM | |
bidder 9 | Mon, Dec 21, 2020 02:21:37 PM | |
bidder 11 | Sun, Dec 20, 2020 07:18:04 AM | |
bidder 8 | Sun, Dec 20, 2020 10:22:36 PM | |
bidder 11 | Sun, Dec 20, 2020 07:18:04 AM | |
bidder 7 | Fri, Dec 18, 2020 10:48:55 AM | |
bidder 7 | Fri, Dec 18, 2020 10:48:55 AM | |
bidder 6 | Sat, Dec 19, 2020 09:30:23 AM | |
bidder 7 | Fri, Dec 18, 2020 10:48:55 AM | |
bidder 5 | Wed, Dec 16, 2020 06:41:16 PM | |
bidder 5 | Wed, Dec 16, 2020 06:41:16 PM | |
bidder 4 | Thu, Dec 03, 2020 07:55:46 PM | |
bidder 3 | Mon, Dec 14, 2020 05:30:48 PM | |
bidder 4 | Thu, Dec 03, 2020 07:55:46 PM | |
bidder 3 | Mon, Dec 14, 2020 05:27:57 PM | |
bidder 4 | Thu, Dec 03, 2020 07:55:46 PM | |
bidder 2 | Mon, Nov 30, 2020 06:27:10 PM | |
bidder 2 | Mon, Nov 30, 2020 06:27:10 PM | |
bidder 1 | Tue, Nov 24, 2020 06:42:05 AM | |
Starting bid | Mon, Nov 23, 2020 01:31:34 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.