1917-S Buffalo Nickel NGC MS-65
Bid history: | 42 bids (view) |
---|---|
Time left: | Ended (Sun, Apr 11, 2021 04:49:15 PM Pacific Time) |
Winning bidder: | bidder 12 |
Winning bid: | |
GC Item ID: | 916171 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 155 page views 23 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 916171 | Grading Service: | NGC MS-65 |
---|---|---|---|
GC Item Title: | 1917-S Buffalo Nickel NGC MS-65 | Certification Number: | 5866482-001 |
Industry Number | 3936 |
Coin Information
Coin Series: | Buffalo Nickel | Coin Designer: | James Earle Fraser |
---|---|---|---|
Mintage: | 4,193,000 | Composition: | .750 copper, .250 nickel |
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 42, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Apr 11, 2021 04:48:44 PM | |
bidder 11 | Sun, Apr 11, 2021 04:49:01 PM | |
bidder 12 | Sun, Apr 11, 2021 04:48:44 PM | |
bidder 10 | Sun, Apr 11, 2021 04:47:57 PM | |
bidder 9 | Fri, Apr 09, 2021 01:55:20 PM | |
bidder 9 | Fri, Apr 09, 2021 01:55:20 PM | |
bidder 12 | Sun, Apr 11, 2021 03:21:26 PM | |
bidder 9 | Fri, Apr 09, 2021 01:55:20 PM | |
bidder 8 | Tue, Apr 06, 2021 08:16:00 AM | |
bidder 8 | Tue, Apr 06, 2021 08:16:00 AM | |
bidder 7 | Thu, Apr 08, 2021 10:44:41 PM | |
bidder 8 | Tue, Apr 06, 2021 08:16:00 AM | |
bidder 7 | Thu, Apr 08, 2021 10:44:16 PM | |
bidder 8 | Tue, Apr 06, 2021 08:16:00 AM | |
bidder 6 | Thu, Apr 08, 2021 05:19:26 PM | |
bidder 8 | Tue, Apr 06, 2021 08:16:00 AM | |
bidder 5 | Wed, Apr 07, 2021 02:33:10 PM | |
bidder 8 | Tue, Apr 06, 2021 08:16:00 AM | |
bidder 5 | Wed, Apr 07, 2021 02:32:58 PM | |
bidder 8 | Tue, Apr 06, 2021 08:16:00 AM | |
bidder 5 | Wed, Apr 07, 2021 02:32:45 PM | |
bidder 8 | Tue, Apr 06, 2021 08:16:00 AM | |
bidder 5 | Wed, Apr 07, 2021 02:32:34 PM | |
bidder 8 | Tue, Apr 06, 2021 08:16:00 AM | |
bidder 4 | Wed, Apr 07, 2021 12:10:10 PM | |
bidder 8 | Tue, Apr 06, 2021 08:16:00 AM | |
bidder 4 | Mon, Apr 05, 2021 02:55:37 PM | |
bidder 4 | Mon, Apr 05, 2021 02:55:37 PM | |
bidder 3 | Mon, Apr 05, 2021 06:57:20 PM | |
bidder 4 | Mon, Apr 05, 2021 02:55:37 PM | |
bidder 2 | Mon, Apr 05, 2021 03:14:51 PM | |
bidder 4 | Mon, Apr 05, 2021 02:55:37 PM | |
bidder 2 | Mon, Apr 05, 2021 03:14:38 PM | |
bidder 4 | Mon, Apr 05, 2021 02:55:37 PM | |
bidder 2 | Mon, Apr 05, 2021 03:14:28 PM | |
bidder 4 | Mon, Apr 05, 2021 02:55:37 PM | |
bidder 2 | Mon, Apr 05, 2021 03:14:16 PM | |
bidder 4 | Mon, Apr 05, 2021 02:55:37 PM | |
bidder 2 | Tue, Mar 30, 2021 05:39:20 AM | |
bidder 2 | Mon, Mar 15, 2021 06:42:41 PM | |
bidder 1 | Tue, Mar 16, 2021 06:34:24 AM | |
bidder 2 | Mon, Mar 15, 2021 06:42:41 PM | |
Starting bid | Sun, Mar 14, 2021 01:10:58 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.