Bermuda 2002 Gold $60 St. David's Lighthouse KM-A128 NGC Proof-69 UC (AGW = 1.4001 oz.)
Bid history: | 40 bids (view) |
---|---|
Time left: | Ended (Sun, Jan 24, 2021 08:20:25 PM Pacific Time) |
Winning bidder: | bidder 13 |
Winning bid: | |
GC Item ID: | 915750 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 306 page views 25 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 915750 | Grading Service: | NGC MS-69 |
---|---|---|---|
GC Item Title: | Bermuda 2002 Gold $60 St. David's Lighthouse KM-A128 NGC Proof-69 UC (AGW = 1.4001 oz.) | Certification Number: | 1729753-010 |
Industry Number | 6000128 | ||
Description: | Tied with one other example as the finest certified. From the Yellowstone Collection of World Coins. |
Coin Information
Coin Series: | World Gold Coins | Coin Designer: |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 40, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Jan 24, 2021 08:19:48 PM | |
bidder 12 | Sun, Jan 24, 2021 07:48:20 PM | |
bidder 12 | Sun, Jan 24, 2021 07:48:20 PM | |
bidder 11 | Thu, Jan 21, 2021 08:39:50 PM | |
bidder 10 | Sat, Jan 23, 2021 08:58:37 PM | |
bidder 11 | Thu, Jan 21, 2021 08:39:50 PM | |
bidder 9 | Thu, Jan 21, 2021 02:02:10 PM | |
bidder 9 | Thu, Jan 21, 2021 02:02:10 PM | |
bidder 8 | Thu, Dec 31, 2020 05:32:32 PM | |
bidder 7 | Mon, Jan 18, 2021 11:55:32 AM | |
bidder 8 | Thu, Dec 31, 2020 05:32:32 PM | |
bidder 7 | Mon, Jan 18, 2021 11:55:16 AM | |
bidder 8 | Thu, Dec 31, 2020 05:32:32 PM | |
bidder 10 | Sun, Jan 17, 2021 01:09:00 PM | |
bidder 8 | Thu, Dec 31, 2020 05:32:32 PM | |
bidder 6 | Thu, Dec 31, 2020 05:42:51 PM | |
bidder 8 | Thu, Dec 31, 2020 05:32:32 PM | |
bidder 6 | Thu, Dec 31, 2020 05:42:37 PM | |
bidder 8 | Thu, Dec 31, 2020 05:32:32 PM | |
bidder 6 | Fri, Dec 25, 2020 04:53:06 AM | |
bidder 5 | Wed, Dec 30, 2020 08:50:34 AM | |
bidder 6 | Fri, Dec 25, 2020 04:53:06 AM | |
bidder 4 | Mon, Dec 28, 2020 10:00:40 PM | |
bidder 6 | Fri, Dec 25, 2020 04:53:06 AM | |
bidder 3 | Thu, Dec 24, 2020 10:59:11 AM | |
bidder 6 | Fri, Dec 25, 2020 04:52:53 AM | |
bidder 3 | Thu, Dec 24, 2020 10:59:11 AM | |
bidder 6 | Thu, Dec 24, 2020 04:37:58 AM | |
bidder 6 | Thu, Dec 24, 2020 04:37:58 AM | |
bidder 4 | Thu, Dec 24, 2020 12:48:07 AM | |
bidder 4 | Thu, Dec 24, 2020 12:48:07 AM | |
bidder 6 | Thu, Dec 24, 2020 04:37:46 AM | |
bidder 4 | Thu, Dec 24, 2020 12:48:07 AM | |
bidder 6 | Thu, Dec 10, 2020 01:51:03 PM | |
bidder 6 | Thu, Dec 10, 2020 01:51:03 PM | |
bidder 4 | Thu, Dec 24, 2020 12:46:51 AM | |
bidder 6 | Thu, Dec 10, 2020 01:51:03 PM | |
bidder 2 | Sun, Dec 13, 2020 11:25:03 AM | |
bidder 6 | Thu, Dec 10, 2020 01:51:03 PM | |
bidder 1 | Wed, Dec 09, 2020 03:59:01 AM | |
Starting bid | Mon, Dec 07, 2020 11:39:39 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.