1948 - 1963 Franklin Half Dollar Collection Uncertified in Littleton Album (41 Coins)
Bid history: | 35 bids (view) |
---|---|
Time left: | Ended (Sun, Sep 27, 2020 08:31:25 PM Pacific Time) |
Winning bidder: | bidder 12 |
Winning bid: | |
GC Item ID: | 866804 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 241 page views 26 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 866804 | Grading Service: | n/a |
---|---|---|---|
GC Item Title: | 1948 - 1963 Franklin Half Dollar Collection Uncertified in Littleton Album (41 Coins) | Certification Number: | n/a |
Industry Number | 60000109 | ||
Description: | Mixed generally higher conditions. Includes BU and Proof issues. Please not varieties listed on the album pages are not present on the coins. |
Coin Information
Coin Series: | Raw Collections & Lots | Coin Designer: |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 35, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Sep 27, 2020 12:21:26 PM | |
bidder 11 | Sun, Sep 27, 2020 05:41:23 PM | |
bidder 12 | Sun, Sep 27, 2020 12:21:26 PM | |
bidder 11 | Sun, Sep 27, 2020 09:54:19 AM | |
bidder 11 | Sat, Sep 26, 2020 02:18:47 PM | |
bidder 10 | Sun, Sep 27, 2020 09:38:14 AM | |
bidder 11 | Sat, Sep 26, 2020 12:15:31 PM | |
bidder 9 | Sat, Sep 26, 2020 01:59:24 PM | |
bidder 11 | Sat, Sep 26, 2020 08:50:12 AM | |
bidder 8 | Fri, Sep 25, 2020 03:46:12 AM | |
bidder 7 | Sun, Sep 20, 2020 08:15:04 PM | |
bidder 7 | Sun, Sep 20, 2020 08:15:04 PM | |
bidder 6 | Mon, Sep 14, 2020 11:02:23 AM | |
bidder 6 | Mon, Sep 14, 2020 11:02:23 AM | |
bidder 5 | Wed, Sep 09, 2020 11:17:46 AM | |
bidder 4 | Wed, Aug 19, 2020 10:32:55 AM | |
bidder 4 | Wed, Aug 19, 2020 10:32:55 AM | |
bidder 3 | Sat, Aug 22, 2020 02:54:46 PM | |
bidder 4 | Wed, Aug 19, 2020 10:32:55 AM | |
bidder 3 | Fri, Aug 21, 2020 09:37:07 AM | |
bidder 4 | Wed, Aug 19, 2020 10:32:55 AM | |
bidder 3 | Fri, Aug 21, 2020 09:14:29 AM | |
bidder 4 | Wed, Aug 19, 2020 10:32:55 AM | |
bidder 3 | Fri, Aug 21, 2020 09:13:10 AM | |
bidder 4 | Wed, Aug 19, 2020 10:32:55 AM | |
bidder 3 | Thu, Aug 20, 2020 12:40:00 PM | |
bidder 4 | Wed, Aug 19, 2020 10:32:55 AM | |
bidder 3 | Thu, Aug 20, 2020 12:37:05 PM | |
bidder 4 | Wed, Aug 19, 2020 10:32:55 AM | |
bidder 3 | Wed, Aug 19, 2020 10:55:10 AM | |
bidder 4 | Wed, Aug 19, 2020 10:32:55 AM | |
bidder 2 | Tue, Aug 18, 2020 12:10:57 PM | |
bidder 2 | Tue, Aug 18, 2020 12:10:57 PM | |
bidder 1 | Tue, Aug 18, 2020 02:51:03 PM | |
bidder 2 | Tue, Aug 18, 2020 12:10:57 PM | |
Starting bid | Mon, Aug 17, 2020 03:30:55 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.