1853 Gold $20 900 Assay Private and Territorial Gold PCGS AU-55
Bid history: | 40 bids (view) |
---|---|
Time left: | Ended (Sun, Jun 28, 2020 08:18:52 PM Pacific Time) |
Winning bidder: | bidder 17 |
Winning bid: | |
GC Item ID: | 842236 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 438 page views 39 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 842236 | Grading Service: | PCGS AU-55 Gold 900 Assay |
---|---|---|---|
GC Item Title: | 1853 Gold $20 900 Assay Private and Territorial Gold PCGS AU-55 | Certification Number: | 21451600 |
Industry Number | 10013 | ||
Description: | From the Catskill Collection. |
Coin Information
Coin Series: | Private and Territorial Gold | Coin Designer: |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 40, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Tue, Jun 23, 2020 09:41:03 PM | |
bidder 16 | Tue, Jun 23, 2020 05:57:39 PM | |
bidder 16 | Tue, Jun 23, 2020 05:57:39 PM | |
bidder 17 | Tue, Jun 23, 2020 08:42:21 PM | |
bidder 16 | Tue, Jun 23, 2020 05:57:39 PM | |
bidder 17 | Tue, Jun 23, 2020 08:41:59 PM | |
bidder 16 | Tue, Jun 23, 2020 05:57:39 PM | |
bidder 17 | Mon, Jun 22, 2020 11:39:16 AM | |
bidder 15 | Tue, Jun 23, 2020 06:12:07 AM | |
bidder 17 | Mon, Jun 22, 2020 11:39:16 AM | |
bidder 14 | Mon, Jun 22, 2020 02:19:11 PM | |
bidder 17 | Mon, Jun 22, 2020 11:39:16 AM | |
bidder 13 | Mon, Jun 22, 2020 08:34:06 AM | |
bidder 17 | Thu, Jun 18, 2020 09:14:47 AM | |
bidder 12 | Wed, Jun 17, 2020 01:21:04 PM | |
bidder 12 | Wed, Jun 17, 2020 01:21:04 PM | |
bidder 11 | Tue, Jun 02, 2020 12:05:05 PM | |
bidder 11 | Tue, Jun 02, 2020 12:05:05 PM | |
bidder 10 | Mon, Jun 08, 2020 09:46:02 PM | |
bidder 11 | Tue, Jun 02, 2020 12:05:05 PM | |
bidder 9 | Mon, Jun 01, 2020 04:14:33 PM | |
bidder 9 | Mon, Jun 01, 2020 04:14:33 PM | |
bidder 11 | Sun, May 31, 2020 01:45:43 PM | |
bidder 8 | Sun, May 24, 2020 05:10:11 AM | |
bidder 8 | Sun, May 24, 2020 05:10:11 AM | |
bidder 7 | Mon, May 11, 2020 05:52:31 AM | |
bidder 7 | Mon, May 11, 2020 05:52:31 AM | |
bidder 6 | Sun, May 17, 2020 08:59:08 PM | |
bidder 7 | Mon, May 11, 2020 05:52:31 AM | |
bidder 12 | Tue, May 12, 2020 11:16:50 AM | |
bidder 7 | Mon, May 11, 2020 05:52:31 AM | |
bidder 5 | Thu, May 07, 2020 08:03:36 PM | |
bidder 5 | Thu, May 07, 2020 08:03:36 PM | |
bidder 4 | Sun, May 10, 2020 04:30:04 PM | |
bidder 5 | Thu, May 07, 2020 08:03:36 PM | |
bidder 3 | Sat, May 09, 2020 11:54:35 PM | |
bidder 5 | Thu, May 07, 2020 08:03:36 PM | |
bidder 2 | Sat, May 09, 2020 07:43:11 AM | |
bidder 5 | Thu, May 07, 2020 08:03:36 PM | |
bidder 1 | Thu, May 07, 2020 12:51:21 PM | |
Starting bid | Thu, May 07, 2020 09:55:21 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.