1987 $5 Tenth-Ounce Gold American Eagle PCGS MS-70
Bid history: | 54 bids (view) |
---|---|
Time left: | Ended (Sun, Apr 26, 2020 08:00:35 PM Pacific Time) |
Winning bidder: | bidder 11 |
Winning bid: | |
GC Item ID: | 819153 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 182 page views 20 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 819153 | Grading Service: | PCGS MS-70 |
---|---|---|---|
GC Item Title: | 1987 $5 Tenth-Ounce Gold American Eagle PCGS MS-70 | Certification Number: | 39272063 |
Industry Number | 9810 |
Coin Information
Coin Series: | $5 Tenth-Ounce Gold American Eagle | Coin Designer: | Augustus Saint-Gaudens and Miley Busiek |
---|---|---|---|
Mintage: | 580,266 | Composition: | .9167 gold, .03 silver, .0533 copper |
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 54, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Apr 26, 2020 08:00:09 PM | |
bidder 10 | Sun, Apr 26, 2020 08:00:03 PM | |
bidder 10 | Sun, Apr 26, 2020 08:00:03 PM | |
bidder 11 | Sun, Apr 26, 2020 07:53:36 PM | |
bidder 11 | Sun, Apr 26, 2020 07:53:36 PM | |
bidder 9 | Sun, Apr 26, 2020 07:58:07 PM | |
bidder 11 | Sun, Apr 26, 2020 07:53:36 PM | |
bidder 8 | Sun, Apr 26, 2020 07:00:42 PM | |
bidder 11 | Sun, Apr 26, 2020 07:52:17 PM | |
bidder 8 | Sun, Apr 26, 2020 04:29:14 PM | |
bidder 7 | Sun, Apr 26, 2020 06:55:49 PM | |
bidder 8 | Sun, Apr 26, 2020 04:29:14 PM | |
bidder 6 | Sun, Apr 26, 2020 06:26:46 PM | |
bidder 8 | Sat, Apr 25, 2020 05:48:13 PM | |
bidder 5 | Sun, Apr 26, 2020 01:35:03 PM | |
bidder 8 | Sat, Apr 25, 2020 05:48:13 PM | |
bidder 4 | Sat, Apr 25, 2020 06:07:59 PM | |
bidder 8 | Sat, Apr 25, 2020 05:48:13 PM | |
bidder 4 | Sat, Apr 25, 2020 05:32:02 AM | |
bidder 8 | Fri, Apr 24, 2020 08:54:08 PM | |
bidder 8 | Fri, Apr 24, 2020 08:54:08 PM | |
bidder 4 | Fri, Apr 24, 2020 09:59:21 PM | |
bidder 8 | Fri, Apr 24, 2020 08:54:08 PM | |
bidder 4 | Fri, Apr 24, 2020 09:48:03 PM | |
bidder 8 | Fri, Apr 24, 2020 08:54:08 PM | |
bidder 4 | Fri, Apr 24, 2020 09:47:25 PM | |
bidder 8 | Fri, Apr 24, 2020 08:54:08 PM | |
bidder 4 | Fri, Apr 24, 2020 09:47:09 PM | |
bidder 8 | Fri, Apr 24, 2020 08:54:08 PM | |
bidder 4 | Fri, Apr 24, 2020 09:45:47 PM | |
bidder 8 | Fri, Apr 24, 2020 08:54:08 PM | |
bidder 4 | Thu, Apr 23, 2020 07:06:03 AM | |
bidder 3 | Thu, Apr 23, 2020 06:45:37 AM | |
bidder 4 | Thu, Apr 23, 2020 07:05:51 AM | |
bidder 3 | Thu, Apr 23, 2020 06:45:37 AM | |
bidder 4 | Wed, Mar 25, 2020 09:42:19 PM | |
bidder 4 | Wed, Mar 25, 2020 09:42:19 PM | |
bidder 8 | Mon, Apr 20, 2020 06:08:45 PM | |
bidder 4 | Wed, Mar 25, 2020 09:42:19 PM | |
bidder 2 | Tue, Mar 17, 2020 04:02:16 AM | |
bidder 4 | Fri, Mar 20, 2020 06:44:16 PM | |
bidder 2 | Tue, Mar 17, 2020 04:02:16 AM | |
bidder 4 | Fri, Mar 20, 2020 06:43:00 PM | |
bidder 2 | Tue, Mar 17, 2020 04:02:16 AM | |
bidder 4 | Fri, Mar 20, 2020 06:42:43 PM | |
bidder 2 | Tue, Mar 17, 2020 04:02:16 AM | |
bidder 4 | Fri, Mar 20, 2020 06:42:32 PM | |
bidder 2 | Tue, Mar 17, 2020 04:02:16 AM | |
bidder 4 | Mon, Mar 16, 2020 06:01:19 PM | |
bidder 4 | Mon, Mar 16, 2020 06:01:19 PM | |
bidder 1 | Tue, Mar 17, 2020 01:30:00 AM | |
bidder 4 | Mon, Mar 16, 2020 06:01:19 PM | |
bidder 1 | Tue, Mar 17, 2020 01:27:05 AM | |
bidder 4 | Mon, Mar 16, 2020 06:01:19 PM | |
Starting bid | Mon, Mar 16, 2020 10:36:56 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.