1878 Morgan Silver Dollar 7 Tailfeathers, Reverse of 1878 PCGS MS-66 CAC
Bid history: | 51 bids (view) |
---|---|
Time left: | Ended (Sun, Aug 23, 2020 05:57:36 PM Pacific Time) |
Winning bidder: | bidder 13 |
Winning bid: | |
GC Item ID: | 723490 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 340 page views 27 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 723490 | Grading Service: | PCGS MS-66 CAC |
---|---|---|---|
GC Item Title: | 1878 Morgan Silver Dollar 7 Tailfeathers, Reverse of 1878 PCGS MS-66 CAC | Certification Number: | 39327214 |
Industry Number | 7074 |
Coin Information
Coin Series: | Morgan Silver Dollar | Coin Designer: | George T. Morgan | Composition: | .900 silver, .100 copper (net weight: .77344 oz. pure silver) |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 51, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Aug 23, 2020 05:57:20 PM | |
bidder 12 | Wed, Aug 19, 2020 03:06:31 PM | |
bidder 12 | Wed, Aug 19, 2020 03:06:31 PM | |
bidder 11 | Sun, Aug 23, 2020 05:52:59 PM | |
bidder 12 | Wed, Aug 19, 2020 03:06:31 PM | |
bidder 13 | Sun, Aug 23, 2020 05:46:35 PM | |
bidder 12 | Wed, Aug 19, 2020 03:06:31 PM | |
bidder 13 | Sun, Aug 23, 2020 11:45:17 AM | |
bidder 12 | Wed, Aug 19, 2020 03:06:31 PM | |
bidder 10 | Sun, Aug 23, 2020 10:38:00 AM | |
bidder 12 | Wed, Aug 19, 2020 03:06:31 PM | |
bidder 10 | Sun, Aug 23, 2020 10:37:42 AM | |
bidder 12 | Wed, Aug 19, 2020 03:06:31 PM | |
bidder 9 | Sat, Aug 22, 2020 05:05:21 PM | |
bidder 12 | Wed, Aug 19, 2020 03:06:31 PM | |
bidder 13 | Sat, Aug 22, 2020 10:02:09 AM | |
bidder 12 | Wed, Aug 19, 2020 03:06:31 PM | |
bidder 8 | Thu, Aug 20, 2020 02:47:07 PM | |
bidder 12 | Wed, Aug 19, 2020 03:06:31 PM | |
bidder 7 | Thu, Aug 20, 2020 09:20:25 AM | |
bidder 12 | Wed, Aug 19, 2020 03:06:31 PM | |
bidder 6 | Wed, Aug 19, 2020 02:20:05 PM | |
bidder 6 | Wed, Aug 19, 2020 02:20:05 PM | |
bidder 5 | Sun, Aug 16, 2020 03:12:18 PM | |
bidder 6 | Wed, Aug 19, 2020 02:19:49 PM | |
bidder 5 | Sun, Aug 16, 2020 03:12:18 PM | |
bidder 9 | Sun, Aug 16, 2020 03:04:08 PM | |
bidder 9 | Sun, Aug 16, 2020 03:04:08 PM | |
bidder 5 | Sun, Aug 16, 2020 03:12:05 PM | |
bidder 9 | Sun, Aug 16, 2020 03:04:08 PM | |
bidder 5 | Sun, Aug 16, 2020 03:11:42 PM | |
bidder 9 | Sun, Aug 16, 2020 03:04:08 PM | |
bidder 5 | Sat, Aug 15, 2020 08:39:17 AM | |
bidder 5 | Sat, Aug 15, 2020 08:39:17 AM | |
bidder 4 | Sat, Aug 15, 2020 08:23:57 AM | |
bidder 4 | Sat, Aug 15, 2020 08:23:57 AM | |
bidder 5 | Sun, Aug 02, 2020 01:47:17 PM | |
bidder 5 | Sun, Aug 02, 2020 01:47:17 PM | |
bidder 4 | Sat, Aug 15, 2020 08:23:41 AM | |
bidder 5 | Sun, Aug 02, 2020 01:47:17 PM | |
bidder 4 | Sat, Aug 15, 2020 08:23:25 AM | |
bidder 5 | Sun, Aug 02, 2020 01:47:17 PM | |
bidder 4 | Fri, Aug 07, 2020 09:21:05 AM | |
bidder 5 | Sun, Aug 02, 2020 01:47:17 PM | |
bidder 3 | Mon, Aug 03, 2020 10:55:54 AM | |
bidder 5 | Sun, Aug 02, 2020 01:47:17 PM | |
bidder 2 | Thu, Jul 30, 2020 03:59:09 PM | |
bidder 2 | Thu, Jul 30, 2020 03:59:09 PM | |
bidder 8 | Sat, Aug 01, 2020 08:08:04 AM | |
bidder 2 | Thu, Jul 30, 2020 03:59:09 PM | |
bidder 1 | Sun, Jul 26, 2020 12:28:43 PM | |
Starting bid | Sat, Jul 25, 2020 12:18:47 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.