1895 Morgan Silver Dollar PCGS Proof-67+ CAMEO CAC (Toned)
Bid history: | 36 bids (view) |
---|---|
Time left: | Ended (Sun, Apr 07, 2019 06:11:48 PM Pacific Time) |
Winning bidder: | bidder 8 |
Winning bid: | |
GC Item ID: | 688967 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 8547 page views 158 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 688967 | Grading Service: | PCGS Proof-67+ CAMEO CAC |
---|---|---|---|
GC Item Title: | 1895 Morgan Silver Dollar PCGS Proof-67+ CAMEO CAC (Toned) | Certification Number: | 36984321 |
Industry Number | 87330 | ||
Description: | The King of Kings! A fresh to market king of Morgan Dollars - 1895 Proof - which last traded in 1960 for just $500. The coin was recently graded for the first time by PCGS. Superb original toning. This example would be the ultimate centerpiece for a top Morgan Dollar collection. |
Coin Information
Coin Series: | Morgan Silver Dollar | Coin Designer: | George T. Morgan | Composition: | .900 silver, .100 copper (net weight: .77344 oz. pure silver) |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 36, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Apr 07, 2019 06:10:13 PM | |
bidder 7 | Sun, Apr 07, 2019 06:11:34 PM | |
bidder 8 | Sun, Apr 07, 2019 06:10:13 PM | |
bidder 7 | Sun, Apr 07, 2019 06:11:04 PM | |
bidder 8 | Sun, Apr 07, 2019 06:10:13 PM | |
bidder 7 | Sun, Apr 07, 2019 06:10:48 PM | |
bidder 8 | Sun, Apr 07, 2019 06:10:13 PM | |
bidder 7 | Sun, Apr 07, 2019 06:10:35 PM | |
bidder 8 | Sun, Apr 07, 2019 06:10:13 PM | |
bidder 7 | Fri, Apr 05, 2019 07:13:40 PM | |
bidder 6 | Fri, Apr 05, 2019 12:17:53 PM | |
bidder 7 | Fri, Apr 05, 2019 07:13:05 PM | |
bidder 6 | Fri, Apr 05, 2019 12:17:53 PM | |
bidder 7 | Sun, Mar 31, 2019 06:14:07 PM | |
bidder 5 | Sat, Mar 30, 2019 12:53:29 AM | |
bidder 6 | Fri, Mar 29, 2019 09:36:24 AM | |
bidder 4 | Wed, Mar 20, 2019 04:47:01 AM | |
bidder 6 | Mon, Mar 18, 2019 01:54:37 PM | |
bidder 3 | Mon, Mar 18, 2019 02:09:51 PM | |
bidder 6 | Mon, Mar 18, 2019 01:54:37 PM | |
bidder 3 | Mon, Mar 18, 2019 02:05:23 PM | |
bidder 6 | Mon, Mar 18, 2019 01:54:37 PM | |
bidder 3 | Mon, Mar 18, 2019 02:04:30 PM | |
bidder 6 | Mon, Mar 18, 2019 01:54:37 PM | |
bidder 3 | Mon, Mar 18, 2019 01:44:01 PM | |
bidder 6 | Fri, Mar 15, 2019 09:32:59 PM | |
bidder 6 | Fri, Mar 15, 2019 09:32:59 PM | |
bidder 2 | Thu, Mar 14, 2019 11:11:28 AM | |
bidder 6 | Fri, Mar 15, 2019 03:39:36 PM | |
bidder 2 | Thu, Mar 14, 2019 11:11:28 AM | |
bidder 1 | Thu, Mar 14, 2019 11:18:13 AM | |
bidder 2 | Thu, Mar 14, 2019 11:11:28 AM | |
bidder 1 | Thu, Mar 14, 2019 10:10:47 AM | |
bidder 1 | Thu, Mar 14, 2019 10:10:47 AM | |
bidder 7 | Thu, Mar 14, 2019 09:01:55 AM | |
bidder 7 | Thu, Mar 14, 2019 09:01:55 AM | |
Starting bid | Wed, Mar 13, 2019 06:30:06 PM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.