1930 Standing Liberty Quarter PCGS MS-66 FH CAC
Bid history: | 31 bids (view) |
---|---|
Time left: | Ended (Sun, Apr 21, 2019 05:05:00 PM Pacific Time) |
Winning bidder: | bidder 5 |
Winning bid: | |
GC Item ID: | 687577 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 529 page views 20 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 687577 | Grading Service: | PCGS MS-66 FH CAC |
---|---|---|---|
GC Item Title: | 1930 Standing Liberty Quarter PCGS MS-66 FH CAC | Certification Number: | 34597151 |
Industry Number | 5779 | ||
Description: | From the Sunset Collection Part 70. |
Coin Information
Coin Series: | Standing Liberty Quarter | Coin Designer: | Hermon A. MacNeil |
---|---|---|---|
Mintage: | 5,632,000 | Composition: | .900 silver, .100 copper (net weight: .18084 oz pure silver) |
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 31, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Fri, Apr 12, 2019 08:46:28 PM | |
bidder 4 | Sun, Apr 21, 2019 04:09:18 PM | |
bidder 5 | Fri, Apr 12, 2019 08:46:28 PM | |
bidder 4 | Sun, Apr 21, 2019 12:18:09 PM | |
bidder 5 | Fri, Apr 12, 2019 08:46:28 PM | |
bidder 4 | Sun, Apr 21, 2019 09:28:06 AM | |
bidder 5 | Fri, Apr 12, 2019 08:46:28 PM | |
bidder 4 | Sat, Apr 20, 2019 04:53:36 PM | |
bidder 5 | Fri, Apr 12, 2019 08:46:28 PM | |
bidder 4 | Fri, Apr 19, 2019 09:41:17 AM | |
bidder 5 | Fri, Apr 12, 2019 08:46:28 PM | |
bidder 4 | Thu, Apr 18, 2019 07:06:44 PM | |
bidder 5 | Fri, Apr 12, 2019 08:46:28 PM | |
bidder 4 | Tue, Apr 16, 2019 10:54:54 PM | |
bidder 5 | Fri, Apr 12, 2019 08:46:28 PM | |
bidder 4 | Wed, Mar 27, 2019 08:08:34 PM | |
bidder 4 | Wed, Mar 27, 2019 08:08:34 PM | |
bidder 3 | Fri, Apr 05, 2019 08:46:21 AM | |
bidder 4 | Wed, Mar 27, 2019 08:08:34 PM | |
bidder 2 | Sun, Mar 24, 2019 09:06:58 AM | |
bidder 2 | Sun, Mar 24, 2019 09:06:58 AM | |
bidder 3 | Tue, Mar 26, 2019 04:12:31 AM | |
bidder 2 | Sun, Mar 24, 2019 09:06:58 AM | |
bidder 3 | Tue, Mar 26, 2019 04:11:56 AM | |
bidder 2 | Sun, Mar 24, 2019 09:06:58 AM | |
bidder 3 | Tue, Mar 26, 2019 04:11:30 AM | |
bidder 2 | Sun, Mar 24, 2019 09:06:58 AM | |
bidder 3 | Tue, Mar 26, 2019 04:11:10 AM | |
bidder 2 | Sun, Mar 24, 2019 09:06:58 AM | |
bidder 1 | Tue, Mar 26, 2019 12:40:55 AM | |
bidder 2 | Sun, Mar 24, 2019 09:06:58 AM | |
Starting bid | Sun, Mar 24, 2019 07:23:37 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.