Mint Error 2014-D $1 Sacagawea Dollar Native American - Missing Edge Lettering (From the Coin and Currency Set) ANACS EU-69
Bid history: | 43 bids (view) |
---|---|
Time left: | Ended (Sun, Feb 08, 2015 07:28:36 PM Pacific Time) |
Winning bidder: | bidder 7 |
Winning bid: | |
GC Item ID: | 254021 |
Payments accepted: | PayPal and Credit Card (Visa, MasterCard, Discover, American Express), Check/Money Order, eCheck, Wire (PayPal/Credit Card - Invoices Under $10,000) |
Shipping: | U.S. and International (view rates) |
Item activity: | 7838 page views 58 GC members tracking |
Your personal note: | |
![]()
|
Additional Images (Click to enlarge)
Item Information
GC Item ID: | 254021 | Grading Service: | ANACS MS-69 |
---|---|---|---|
GC Item Title: | Mint Error 2014-D $1 Sacagawea Dollar Native American - Missing Edge Lettering (From the Coin and Currency Set) ANACS EU-69 | Certification Number: | 0701444020200001 |
Industry Number | 6000118 | ||
Description: | Discovery piece and still the lone example discovered with Missing Edge Lettering. This coin was featured in CoinWorld and Numismatic News. |
Coin Information
Coin Series: | Error Coins | Coin Designer: |
---|
Sales Tax
Sales tax:Sales Tax is only charged on this item for residents of California if your invoice total of numismatic/bullion items is less than $1,500.
About GreatCollections Certified Coin & Currency Auctions
GreatCollections was founded by Ian Russell and Raeleen Endo to improve how coins and paper money are sold at auction. While there are many places to buy and sell coins and paper money, very few ensure that the transaction is conducted in a safe and secure manner while keeping both parties confidential. Since 2010, GreatCollections has auctioned over 800,000 certified coins and paper money totaling over $250 million.
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
GreatCollections offers collectors, dealers and professionals an extensive selection of certified coins and paper money ranging in price from $25 up to over $100,000 certified by the leading third-party grading companies including PCGS, NGC, PMG and ANACS. GreatCollections is also the leading auction house of CAC approved coins. All coins and currency have been professionally listed, reviewed and imaged by GreatCollections expert staff. If you have any questions, please do not hesitate to contact us at +1-949-679-4180 or via e-mail to [email protected].
Bid incrementsBids: 43, Time left: Ended
Bidder | Bid amount | Bid placed |
---|---|---|
![]() | Sun, Feb 08, 2015 03:39:50 PM | |
bidder 6 | Sun, Feb 08, 2015 02:21:36 PM | |
bidder 7 | Sun, Feb 08, 2015 10:16:15 AM | |
bidder 7 | Sun, Feb 08, 2015 10:16:15 AM | |
bidder 5 | Sun, Feb 08, 2015 12:40:14 PM | |
bidder 7 | Sat, Feb 07, 2015 09:28:01 PM | |
bidder 6 | Sat, Feb 07, 2015 06:49:22 PM | |
bidder 6 | Sat, Feb 07, 2015 06:49:22 PM | |
bidder 7 | Fri, Feb 06, 2015 10:30:35 PM | |
bidder 7 | Fri, Feb 06, 2015 10:30:35 PM | |
bidder 6 | Sat, Feb 07, 2015 06:48:52 PM | |
bidder 7 | Fri, Feb 06, 2015 10:30:35 PM | |
bidder 6 | Sat, Feb 07, 2015 06:48:25 PM | |
bidder 7 | Fri, Feb 06, 2015 10:30:35 PM | |
bidder 6 | Fri, Feb 06, 2015 08:38:44 PM | |
bidder 7 | Tue, Feb 03, 2015 07:47:50 PM | |
bidder 7 | Tue, Feb 03, 2015 07:47:50 PM | |
bidder 6 | Tue, Feb 03, 2015 07:11:51 PM | |
bidder 5 | Tue, Feb 03, 2015 07:19:05 PM | |
bidder 6 | Tue, Feb 03, 2015 07:11:24 PM | |
bidder 7 | Tue, Feb 03, 2015 01:32:13 PM | |
bidder 7 | Tue, Feb 03, 2015 01:32:13 PM | |
bidder 4 | Tue, Feb 03, 2015 07:25:48 AM | |
bidder 6 | Mon, Feb 02, 2015 05:40:17 PM | |
bidder 6 | Mon, Feb 02, 2015 05:40:17 PM | |
bidder 5 | Tue, Feb 03, 2015 06:00:03 AM | |
bidder 6 | Mon, Feb 02, 2015 05:40:17 PM | |
bidder 4 | Sat, Jan 31, 2015 10:23:10 AM | |
bidder 4 | Sat, Jan 31, 2015 10:23:10 AM | |
bidder 6 | Mon, Feb 02, 2015 05:17:31 PM | |
bidder 4 | Sat, Jan 31, 2015 10:23:10 AM | |
bidder 6 | Mon, Feb 02, 2015 05:16:50 PM | |
bidder 4 | Sat, Jan 31, 2015 10:23:10 AM | |
bidder 3 | Mon, Feb 02, 2015 11:14:12 AM | |
bidder 4 | Sat, Jan 31, 2015 10:23:10 AM | |
bidder 2 | Sun, Feb 01, 2015 10:46:14 PM | |
bidder 4 | Sat, Jan 31, 2015 10:23:10 AM | |
bidder 3 | Fri, Jan 30, 2015 07:18:18 AM | |
bidder 3 | Fri, Jan 30, 2015 07:18:18 AM | |
bidder 1 | Fri, Jan 30, 2015 02:43:27 PM | |
bidder 3 | Fri, Jan 30, 2015 07:18:18 AM | |
bidder 5 | Fri, Jan 30, 2015 08:47:40 AM | |
bidder 3 | Fri, Jan 30, 2015 07:18:18 AM | |
Starting bid | Fri, Jan 30, 2015 06:34:56 AM |
* Bids which are highlighted in yellow were a result of a secret maximum bid. Click the link To find out more about placing secret maximum bids.